
| Official Match Information |
USL First Division |

Weather: Sunny, 80 Attendance: 6296 Summary: POR: Lawrence Olum (Andrew Gregor) 90
Cautions
MIA: Cristiano Dias 64, Luchi Gonzalez 90
Referees: Oscar Ortiz, Younasse Tarbouni, Eduardo Irigoyen, Abdou Oumar

| Miami FC |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Goncalves, Douglas | 90 | | | 1 | 3 |
| M | 12 | Jean-Jacques, Jamil | 90 | | | | 3 |
| M | 10 | Oliveira-Filho, Crizam (Zinho) | 84 | | | 1 | 1 |
| M | 8 | Pulido, John | 90 | | | | 2 |
| D | 20 | Calix, Luis Enrique | 90 | | | | |
| D | 4 | Dias, Cristiano | 90 | | | | 1 |
| D | 15 | Van Kanten, Sergio | 90 | | | | |
| D | 3 | Williams, Christopher | 90 | | | | 1 |
| F | 7 | Fraser, Sean | 86 | | | 4 | |
| F | 11 | Vasquez, Eric | 78 | | | 3 | 1 |
| GK | 22 | Fenelon, Gabard | 90 | | | | |
| Substitutes |
| M | 14 | Didouh, Rachid | 6 | | | | |
| M | 2 | Obas, Gerghiny | | | | | |
| F | 9 | Gonzalez, Luis | 12 | | | | |
| F | 18 | Mosquera, Nicolas | 4 | | | | |
| GK | 25 | Hannigan, Patrick | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Dombrowski, Neil | 54 | | | | 1 |
| M | 13 | Gregor, Andrew | 90 | | 1 | 2 | |
| M | 7 | Higgins, Shaun | 90 | | | 1 | 1 |
| D | 12 | Griffin, Leonard | 90 | | | 1 | 2 |
| D | 6 | Knowles, Cameron | 90 | | | 1 | 1 |
| D | 5 | Thompson, Justin | 90 | | | | 1 |
| D | 17 | Thompson, Scot | 90 | | | 1 | |
| F | 33 | Bagley, Christopher | 80 | | | 2 | |
| F | 25 | Hague, David | 90 | | | 4 | 2 |
| F | 26 | Jordan, Bryan | 73 | | | 2 | 2 |
| GK | 23 | Wicks, Josh | 90 | | | | |
| Substitutes |
| M | 9 | Lara, Ricardo (Kiki) | 36 | | | | |
| M | 15 | Olum, Lawrence | 17 | 1 | | 1 | |
| M | 19 | Ready, Troy | | | | | |
| M | 18 | Taylor, Tom | | | | | |
| D | 4 | Morrison, Lee | | | | | |
| F | 11 | Harrington, Luc | 10 | | | | |
| GK | 1 | Elfvin, Bayard | | | | | |
|

| Miami FC |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Fenelon, Gabard | 90 | 1 | | 1 | | | 6 | 15 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Wicks, Josh | 90 | - | 1 | | | 1 | 4 | 9 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Miami FC
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Miami FC
|
5
|
4
|
|
|
9
|
|
Portland Timbers
|
8
|
7
|
|
|
15
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Miami FC
|
4
|
2
|
|
|
6
|
|
Portland Timbers
|
1
|
3
|
|
|
4
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Miami FC
|
7
|
5
|
|
|
12
|
|
Portland Timbers
|
5
|
5
|
|
|
10
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Miami FC
|
1
|
2
|
|
|
3
|
|
Portland Timbers
|
0
|
3
|
|
|
3
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Miami FC
|
2
|
2
|
|
|
4
|
|
Portland Timbers
|
5
|
4
|
|
|
9
|
|
|
|
|