Weather: Cloudy Attendance: 4516 Summary:
USL FIRST DIVISION PLAYOFFS - SEMIFINALS - FIRST LEG
Scoring
VAN: Charles Gbeke (Takashi Hirano) 25
POR: Ryan Pore (penalty) 44
VAN: Marcus Haber (Charles Gbeke) 49
Cautions
VAN: Marlon James 66, Kenold Versailles 76
Ejections
VAN: Marco Reda (bench) 45
Referees: Geoff Gamble, Darren Clark, Nicolas Dubuc, Paul Ward
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 89 | | | 1 | 1 |
| M | 4 | Farber, Brian | 90 | | | | |
| M | 12 | McManus, Tony | 90 | | | 1 | 1 |
| M | 23 | Pore, Ryan | 90 | 1 | | 1 | 1 |
| D | 5 | Hayes, David | 90 | | | | |
| D | 16 | Keel, Stephen | 90 | | | | |
| D | 20 | Nishimura, Takuro | 90 | | | | 1 |
| D | 17 | Thompson, Scot | 90 | | | | |
| F | 19 | Josten, George | 77 | | | 2 | 1 |
| F | 10 | Keita, Mandjou | 73 | | | 1 | 2 |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 28 | Lopez Alvarez, Rodrigo | | | | | |
| M | 22 | Savage, Keith | 1 | | | | |
| D | 98 | Danso, Mamadou | | | | | |
| D | 18 | Nimo, Alex | | | | | |
| F | 14 | McLaughlin, Jason | 17 | | | | |
| F | 30 | Suzuki, Takayuki | 13 | | | | |
| GK | 24 | Visser, Brian | | | | | |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Knight, Wesley | 85 | | | 2 | |
| M | 7 | Nash, Martin | 90 | | | | 2 |
| M | 16 | Toure, Ansu | 75 | | | 1 | |
| M | 13 | Versailles, Kenold | 81 | | | | 2 |
| D | 3 | Bellisomo, Luca | 90 | | | 1 | 1 |
| D | 22 | Hirano, Takashi | 90 | | 1 | | 3 |
| D | 24 | Martin, Lyle | 90 | | | | 2 |
| D | 4 | Pejic, Shaun | 90 | | | | |
| F | 98 | Gbeke, Charles | 89 | 1 | 1 | 1 | 2 |
| F | 14 | Haber, Marcus | 59 | 1 | | 2 | |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 29 | Khalfan, Nizar | 5 | | | 1 | |
| M | 19 | Moose, Justin B | 15 | | | | 2 |
| D | 6 | Pozniak, Christopher | 9 | | | | |
| D | 2 | Reda, Marco | | | | | |
| F | 17 | Edwini-Bonsu, Randy | 1 | | | | |
| F | 9 | James, Marlon Alex | 31 | | | 1 | 1 |
| GK | 31 | Thomas, Simon | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | 2 | | 1 | | | 3 | 9 |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | 1 | 1 | | | | 1 | 6 |
|
|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
Vancouver Whitecaps
|
1
|
1
|
|
|
2
|
|
 |
|
Portland Timbers
|
4
|
2
|
|
|
6
|
|
Vancouver Whitecaps
|
5
|
4
|
|
|
9
|
|

|
Portland Timbers
|
0
|
3
|
|
|
3
|
|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
|
 |

|
Portland Timbers
|
5
|
2
|
|
|
7
|
|
Vancouver Whitecaps
|
7
|
8
|
|
|
15
|
|

|
Portland Timbers
|
2
|
2
|
|
|
4
|
|
Vancouver Whitecaps
|
4
|
0
|
|
|
4
|
|
 |

|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
Vancouver Whitecaps
|
0
|
2
|
|
|
2
|
|
|
|