

 |
| Official Match Information |
** USL Second Division ** |
Weather: Rainy Attendance: 650 Summary: CPB: Pat Healey (Jordan Seabrook) 22
CPB: Val Teixeira 54
BER: Lloyd Holder 86
Cautions
CPB: Bryan Harkin 32, Machel Millwood 35, Mateus Dos Anjos 61
BER: Jared Peniston 35, Jamie Smith 40
Referees: Jose Carlos Rivero, Eli Holmes, Steve Allen, Anthony Francis
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Flores, Zackary | 90 | | | | 1 |
| M | 8 | Harkin, Bryan | 90 | | | 1 | 3 |
| M | 9 | Healey, Patrick | 77 | 1 | | | 4 |
| M | 3 | Robson, Paul | 90 | | | 1 | 2 |
| M | 10 | Seabrook, Jordan | 73 | | 1 | 1 | 1 |
| D | 10 | Dos Anjos, Mateus | 90 | | | | 1 |
| D | 21 | Harada, Shintaro | 90 | | | | 1 |
| D | 5 | Marshall, Andrew | 90 | | | 1 | |
| F | 28 | Millwood, Machel | 90 | | | 2 | 1 |
| F | 7 | Teixeira, Valdemar | 85 | 1 | | 2 | 1 |
| GK | 1 | Rowland, Brian | 90 | | | | |
| Substitutes |
| M | 24 | Cherneski, James | | | | | |
| M | 11 | Gnatiko, Comlan | 17 | | | | 1 |
| D | 2 | Adelusimi, Olawale (Henry) | | | | | |
| D | 4 | Pierce, Ryan | | | | | |
| F | 15 | Lader, Dan | 5 | | | | |
| F | 15 | Vranis, Neil | 13 | | | | 1 |
| GK | 0 | Chiles, William | | | | | |
|
 |
| Bermuda Hogges |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Astwood, Stephen (Ste) | 90 | | | 2 | 1 |
| M | 15 | DeGraff, Devaun (Sammy) | 73 | | | 2 | |
| M | 7 | Ming, Damon Jason | 90 | | | | |
| M | 6 | Peniston, Jared | 45 | | | | 3 |
| D | 16 | Bean, Blenn | 75 | | | 1 | |
| D | 2 | Cox, Darius | 90 | | | | 1 |
| D | 4 | Richards, Kevin | 90 | | | | 1 |
| D | 8 | Shakir, Omar | 90 | | | 2 | 1 |
| F | 10 | Coddington, Damico | 85 | | | 1 | 1 |
| F | 22 | Smith, Jamie | 45 | | | | 3 |
| GK | 12 | Burgess, Lyndon (Nigel) | 90 | | | | |
| Substitutes |
| M | 28 | Darrell, Seion | 17 | | | | |
| D | 3 | Ball, Jonathan | 15 | | | | |
| D | 23 | Russell, Tokia | | | | | |
| F | 5 | Dill, Kofi L | 45 | | | | |
| F | 21 | Holder, Laurence (Lloyd) | 5 | 1 | | 1 | 1 |
| F | 99 | Russell, Antwan | 45 | | | 1 | 1 |
|

| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Rowland, Brian | 90 | 1 | 1 | | | | 4 | 7 |
|
 |
| Bermuda Hogges |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 12 | Burgess, Lyndon (Nigel) | 90 | 2 | | 1 | | | 4 | 8 |
|
|
Crystal Palace Baltimore
|
1
|
1
|
|
|
2
|
|
Bermuda Hogges
|
0
|
1
|
|
|
1
|
|
 |
|
Crystal Palace Baltimore
|
2
|
6
|
|
|
8
|
|
Bermuda Hogges
|
2
|
8
|
|
|
10
|
|

|
Crystal Palace Baltimore
|
0
|
4
|
|
|
4
|
|
Bermuda Hogges
|
1
|
3
|
|
|
4
|
|
 |

|
Crystal Palace Baltimore
|
12
|
5
|
|
|
17
|
|
Bermuda Hogges
|
9
|
4
|
|
|
13
|
|

|
Crystal Palace Baltimore
|
2
|
1
|
|
|
3
|
|
Bermuda Hogges
|
1
|
1
|
|
|
2
|
|
 |

|
Crystal Palace Baltimore
|
0
|
0
|
|
|
0
|
|
Bermuda Hogges
|
0
|
6
|
|
|
6
|
|
|
|
| |  |
|