

 |
| Official Match Information |
** USL First Division ** |
Weather: Sunny, 72 Attendance: 11683 Summary: ROC: Errol McFarlane (Steve Kindel) 52
POR: Ryan Pore 81
ROC: Errol McFarlane 90
Cautions
ROC: Scott Vallow 84, Leslie Fitzpatrick 87, Andrew Gregor 87, Johnny Menyongar 90
POR: Stephen Keel 67
Referees: Fotis Bazakos, Desi Miller, David Grbavac, Jeremy Hanson
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Fitzpatrick, Tiger | 90 | | | | 4 |
| M | 12 | Gregor, Andrew | 90 | | | 2 | 2 |
| M | 15 | Roberto Santana, Jose (Ze) | 90 | | | 2 | 2 |
| M | 27 | Short, Nathaniel (Nano) | 75 | | | 1 | |
| D | 13 | Ball, John | 90 | | | | |
| D | 4 | Bertz, Kenney | 90 | | | | 2 |
| D | 8 | Kindel, Steve | 90 | | 1 | | |
| D | 5 | Sancho, Brent | 86 | | | | |
| F | 23 | McFarlane, Errol | 90 | 2 | | 5 | 1 |
| F | 10 | Menyongar, Johnny | 90 | | | 3 | 1 |
| GK | 24 | Vallow, Scott | 90 | | | | |
| Substitutes |
| M | 16 | Earls, Daniel Keith | | | | | |
| M | 11 | Heins, Ryan | 4 | | | | |
| M | 7 | Lorei, Andrew | | | | | |
| M | 17 | Nurse, Christopher | 15 | | | | |
| D | 2 | Sarkodie, Kwame | | | | | |
| GK | 1 | Melia, Timothy | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 4 | Farber, Brian | 82 | | | 1 | 2 |
| M | 12 | McManus, Tony | 54 | | | | 1 |
| M | 23 | Pore, Ryan | 90 | 1 | | 3 | |
| M | 22 | Savage, Keith | 62 | | | | |
| D | 98 | Danso, Mamadou | 90 | | | 3 | |
| D | 5 | Hayes, David | 90 | | | | |
| D | 16 | Keel, Stephen | 90 | | | 1 | 2 |
| D | 17 | Thompson, Scot | 90 | | | 2 | 1 |
| F | 19 | Josten, George | 69 | | | | 1 |
| F | 10 | Keita, Mandjou | 90 | | | 1 | |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 7 | Higgins, Shaun | 35 | | | | |
| M | 28 | Lopez Alvarez, Rodrigo | 28 | | | | 1 |
| M | 18 | Nimo, Alex | 9 | | | | |
| M | 30 | Suzuki, Takayuki | 21 | | | | |
| D | 20 | Nishimura, Takuro | | | | | |
| F | 14 | McLaughlin, Jason | | | | | |
| GK | 24 | Visser, Brian | | | | | |
|

| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Vallow, Scott | 90 | 1 | 1 | | | | 1 | 11 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | 2 | | 1 | | | 5 | 13 |
|
|
Rochester Rhinos
|
0
|
2
|
|
|
2
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |
|
Rochester Rhinos
|
7
|
6
|
|
|
13
|
|
Portland Timbers
|
7
|
4
|
|
|
11
|
|

|
Rochester Rhinos
|
1
|
0
|
|
|
1
|
|
Portland Timbers
|
3
|
2
|
|
|
5
|
|
 |

|
Rochester Rhinos
|
3
|
9
|
|
|
12
|
|
Portland Timbers
|
4
|
4
|
|
|
8
|
|

|
Rochester Rhinos
|
1
|
2
|
|
|
3
|
|
Portland Timbers
|
3
|
1
|
|
|
4
|
|
 |

|
Rochester Rhinos
|
1
|
0
|
|
|
1
|
|
Portland Timbers
|
4
|
2
|
|
|
6
|
|
|
|
| |  |
|