

 |
| Official Match Information |
** USL First Division ** |
Weather: Sunny, 76 Attendance: 7783 Summary: POR: Mandjou Keita (David Hayes) 9
POR: Mandjou Keita (George Josten) 47
POR: Brian Farber (George Josten) 56
POR: Own goal 64
Cautions
MON: Mohama Zanzan 17
Referees: Elias Bazakos, David Grbavac, Ryan Abbott, Rich Wallace
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Di Lorenzo, Leonardo | 55 | | | | |
| M | 8 | Grande, Sandro | 90 | | | 3 | 1 |
| M | 7 | Testo, David | 67 | | | | |
| M | 23 | deRoux, Stephen | 90 | | | | 2 |
| D | 24 | Gatti, Simon | 73 | | | | 2 |
| D | 5 | Pizzolitto, Nevio | 90 | | | 1 | 1 |
| D | 2 | Sakuda, Kevin | 90 | | | | |
| D | 25 | ZanZan, Mohama | 56 | | | | 2 |
| F | 17 | Gjertsen, Joseph (Joey) | 60 | | | | |
| F | 12 | Sebrango-Rodriguez, Eduardo | 90 | | | 2 | 1 |
| GK | 1 | Jordan, Matthew | 90 | | | | |
| Substitutes |
| M | 20 | Biello, Mauro | 30 | | | | |
| M | 21 | Brillant, Felix | | | | | |
| M | 14 | Donatelli, Tony | 23 | | | | |
| M | 9 | Placentino, Rocco | 34 | | | 1 | |
| D | 3 | Braz, Adam | 17 | | | | |
| F | 19 | Gai, Pa Amadou | 35 | | | 1 | 1 |
| GK | 22 | Djekanovic, Srdjan (Serge) | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 67 | | | 1 | 3 |
| M | 4 | Farber, Brian | 90 | 1 | | 1 | |
| M | 22 | Savage, Keith | 81 | | | 1 | 1 |
| M | 30 | Suzuki, Takayuki | 66 | | | 2 | 1 |
| D | 5 | Hayes, David | 90 | | 1 | | |
| D | 16 | Keel, Stephen | 90 | | | | |
| D | 6 | Knowles, Cameron | 90 | | | | 1 |
| D | 17 | Thompson, Scot | 90 | | | 1 | 1 |
| F | 19 | Josten, George | 90 | | 2 | 1 | |
| F | 10 | Keita, Mandjou | 67 | 2 | | 5 | 2 |
| GK | 0 | Cronin, Steve | 78 | | | | |
| Substitutes |
| M | 13 | Cameron, Josh | 9 | | | | 1 |
| M | 18 | Nimo, Alex | 24 | | | 1 | 1 |
| M | 8 | Poltl, Tom | | | | | |
| D | 98 | Danso, Mamadou | | | | | |
| D | 7 | Higgins, Shaun | 23 | | | | |
| F | 14 | McLaughlin, Jason | 23 | | | 1 | |
| GK | 24 | Visser, Brian | 12 | | | | |
|

| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Jordan, Matthew | 90 | 4 | | 1 | | | 5 | 14 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 78 | - | 1 | | | | 2 | 7 |
| Substitutes |
| GK | 24 | Visser, Brian | 12 | - | | | | | 1 | 2 |
|
|
Montreal Impact
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
1
|
3
|
|
|
4
|
|
 |
|
Montreal Impact
|
4
|
5
|
|
|
9
|
|
Portland Timbers
|
6
|
8
|
|
|
14
|
|

|
Montreal Impact
|
2
|
3
|
|
|
5
|
|
Portland Timbers
|
1
|
2
|
|
|
3
|
|
 |

|
Montreal Impact
|
7
|
3
|
|
|
10
|
|
Portland Timbers
|
6
|
5
|
|
|
11
|
|

|
Montreal Impact
|
0
|
1
|
|
|
1
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
 |

|
Montreal Impact
|
2
|
3
|
|
|
5
|
|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
|
|
| |  |
|