Weather: Overcast Attendance: 1512 Summary: CLE: Godfrey Tenoff (Ryan Stewart) 52
CLE: Julian Valentin (Pato Aguilera) 55
CLE: Josh Boateng (Pato Aguilera) 64
Cautions
ROC: Kwame Sarkodie 30
CLE: Godfrey Tenoff 28
Referees: Britton Maier, Salvatore Saia, Jeffrey Mellen, Josh Sherman
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Ambersley, Michael (Mike) | 90 | | | 1 | |
| M | 12 | Gregor, Andrew | 90 | | | 1 | |
| M | 7 | Lorei, Andrew | 90 | | | | |
| M | 15 | Roberto Santana, Jose (Ze) | 90 | | | | 2 |
| D | 13 | Ball, John | 90 | | | | |
| D | 22 | Kenton, Darren | 90 | | | 1 | |
| D | 2 | Sarkodie, Kwame | 90 | | | | 1 |
| D | 27 | Short, Nathaniel (Nano) | 90 | | | 1 | 3 |
| F | 29 | Atieno, Taiwo (Tai) | 90 | | | 4 | 1 |
| F | 8 | Salles, Mauricio | 90 | | | 3 | 2 |
| GK | 24 | Vallow, Scott | 90 | | | | |
| Substitutes |
| M | 6 | Fitzpatrick, Tiger | | | | | |
| D | 4 | Bertz, Kenney | | | | | |
| D | 5 | Sancho, Brent | | | | | |
| F | 11 | Heins, Ryan | | | | | |
| GK | 1 | Melia, Timothy | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 77 | Aguilera, Roland (Pato) | 77 | | 2 | | |
| M | 16 | Kanu, Warren | 73 | | | 2 | 3 |
| M | 17 | Stewart, Ryan | 83 | | 1 | | |
| D | 19 | Guillaume, Stephane | 90 | | | | |
| D | 4 | Kante, Ibrahim | 87 | | | | |
| D | 14 | Stovall, Anthony | 90 | | | | 1 |
| D | 8 | Tenoff, Godfrey | 90 | 1 | | 1 | 1 |
| D | 13 | Valentin, Julian | 90 | 1 | | 1 | |
| F | 10 | Boateng, Joshua | 90 | 1 | | 3 | 2 |
| F | 24 | Gibson, Leo | 53 | | | | 2 |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 3 | Carpenter, Eric | | | | | |
| M | 21 | Gillespie, Steven | 7 | | | | |
| M | 15 | Gueye, Alioune | 17 | | | | |
| M | 7 | Kljestan, Gordon | 13 | | | | 1 |
| D | 22 | Ballard, Paul | 3 | | | | |
| F | 11 | Pierre-Louis, Ricardo | 37 | | | 1 | |
| GK | 0 | Bush, Evan | | | | | |
|

| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Vallow, Scott | 90 | 3 | | 1 | | | 1 | 6 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | - | 1 | | | 1 | 6 | 11 |
|
|
Rochester Rhinos
|
0
|
0
|
|
|
0
|
|
Cleveland City Stars
|
0
|
3
|
|
|
3
|
|
 |
|
Rochester Rhinos
|
6
|
5
|
|
|
11
|
|
Cleveland City Stars
|
3
|
3
|
|
|
6
|
|

|
Rochester Rhinos
|
0
|
1
|
|
|
1
|
|
Cleveland City Stars
|
3
|
3
|
|
|
6
|
|
 |

|
Rochester Rhinos
|
4
|
5
|
|
|
9
|
|
Cleveland City Stars
|
6
|
4
|
|
|
10
|
|

|
Rochester Rhinos
|
1
|
1
|
|
|
2
|
|
Cleveland City Stars
|
0
|
2
|
|
|
2
|
|
 |

|
Rochester Rhinos
|
2
|
3
|
|
|
5
|
|
Cleveland City Stars
|
1
|
3
|
|
|
4
|
|
|
|