

 |
| Official Match Information |
** USL First Division ** |
Weather: Hot, 90 Attendance: 9081 Summary: POR: Ryan Pore (penalty) 6
POR: George Josten 41
Cautions
VAN: Jay Nolly 6, Wes Knight 43, Wesley Charles 74
POR: Ryan Pore 43, Scot Thompson 72
Referees: Hidajet Tica, Rich Wallace, Alexander Luttman, Ryan Abbott
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 20 | Gage, Ethan * | 56 | | | | 1 |
| M | 19 | Moose, Justin B | 7 | | | | |
| M | 7 | Nash, Martin | 90 | | | 1 | |
| M | 16 | Toure, Ansu | 74 | | | 3 | 1 |
| D | 6 | Charles, Wesley | 90 | | | 1 | 4 |
| D | 8 | Knight, Wesley | 90 | | | 1 | 2 |
| D | 4 | Thompson, Justin | 90 | | | | |
| D | 18 | Trafford, Mason | 68 | | | 1 | 1 |
| F | 98 | Gbeke, Charles | 56 | | | | |
| F | 14 | Haber, Marcus | 90 | | | 2 | 1 |
| GK | 1 | Nolly, Jay | 90 | | | | 1 |
| Substitutes |
| M | 25 | Burgess, Tyrell A | 16 | | | 1 | |
| M | 28 | Chin, Gordon | 34 | | | | 1 |
| D | 22 | Hirano, Takashi | 22 | | | | |
| D | 24 | Martin, Lyle | 83 | | | 2 | 1 |
| D | 27 | Parke, Jeff | | | | | |
| F | 11 | Orgill, Dever | 34 | | | | |
| GK | 99 | Oliveira, Diego | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 90 | | | | 3 |
| M | 4 | Farber, Brian | 74 | | | 2 | |
| M | 12 | McManus, Tony | 90 | | | 2 | 1 |
| M | 23 | Pore, Ryan | 79 | 1 | | 2 | 2 |
| D | 5 | Hayes, David | 90 | | | | |
| D | 16 | Keel, Stephen | 90 | | | 1 | 2 |
| D | 6 | Knowles, Cameron | 90 | | | 1 | 1 |
| D | 17 | Thompson, Scot | 90 | | | | 1 |
| F | 19 | Josten, George | 77 | 1 | | 2 | |
| F | 10 | Keita, Mandjou | 67 | | | 2 | 2 |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 18 | Nimo, Alex | 16 | | | | 1 |
| M | 22 | Savage, Keith | 13 | | | | |
| D | 98 | Danso, Mamadou | | | | | |
| D | 7 | Higgins, Shaun | | | | | |
| F | 14 | McLaughlin, Jason | 23 | | | 1 | |
| F | 30 | Suzuki, Takayuki | 11 | | | 1 | |
| GK | 24 | Visser, Brian | | | | | |
|

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | 2 | | 1 | | | 5 | 14 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | - | 1 | | | 1 | 6 | 12 |
|
|
Vancouver Whitecaps
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
2
|
0
|
|
|
2
|
|
 |
|
Vancouver Whitecaps
|
9
|
3
|
|
|
12
|
|
Portland Timbers
|
7
|
7
|
|
|
14
|
|

|
Vancouver Whitecaps
|
4
|
1
|
|
|
5
|
|
Portland Timbers
|
3
|
3
|
|
|
6
|
|
 |

|
Vancouver Whitecaps
|
6
|
7
|
|
|
13
|
|
Portland Timbers
|
4
|
9
|
|
|
13
|
|

|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
|
Portland Timbers
|
3
|
4
|
|
|
7
|
|
 |

|
Vancouver Whitecaps
|
3
|
4
|
|
|
7
|
|
Portland Timbers
|
0
|
3
|
|
|
3
|
|
|
|
| |  |
|