

 |
| Official Match Information |
** USL First Division ** |
Weather: Clear Attendance: 2701 Summary: POR: Mandjou Keita (Brian Farber) 24
PR: John Krause (Jonathan Steele) 34
POR: Mamadou Danso (Brian Farber) 35
Cautions
POR: Mamadou Danso 52, Tony McManus 73, Alex Nimo 90, Jason McLaughlin 90
PR: Josh Hansen 66, Sean Fraser 90
Referees: Jeff Gontarek, Antonio Lopez, Juan Perez, Lee Suckle
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 90 | | | 2 | 1 |
| M | 4 | Farber, Brian | 90 | | 2 | | |
| M | 12 | McManus, Tony | 90 | | | | 1 |
| M | 23 | Pore, Ryan | 87 | | | 4 | 2 |
| M | 22 | Savage, Keith | 56 | | | | |
| D | 98 | Danso, Mamadou | 90 | 1 | | 3 | 3 |
| D | 5 | Hayes, David | 90 | | | | 1 |
| D | 6 | Knowles, Cameron | 90 | | | | |
| D | 20 | Nishimura, Takuro | 72 | | | 1 | 2 |
| F | 10 | Keita, Mandjou | 55 | 1 | | 1 | 1 |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 18 | Nimo, Alex | 18 | | | | 1 |
| D | 16 | Keel, Stephen | 3 | | | | |
| D | 17 | Thompson, Scot | 26 | | | | |
| F | 9 | Jallow, Antouman | | | | | |
| F | 14 | McLaughlin, Jason | 35 | | | 1 | 2 |
| F | 30 | Suzuki, Takayuki | 34 | | | | 2 |
| GK | 24 | Visser, Brian | | | | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Cabrero, Andres | 67 | | | 1 | |
| M | 22 | Steele, Jonathan | 86 | | 1 | | |
| M | 16 | Veris, Kyle | 90 | | | | 1 |
| M | 10 | Villegas, Petter | 67 | | | 2 | 1 |
| D | 4 | Henry, Nigel | 90 | | | | 1 |
| D | 2 | Jones, Scott | 90 | | | | |
| D | 12 | Krause, John | 90 | 1 | | 1 | |
| D | 6 | Rivera, Alexis (Pasa) | 88 | | | | 2 |
| F | 20 | Hansen, Josh | 77 | | | 2 | 6 |
| F | 23 | Jagdeosingh, Kendall | 90 | | | 1 | 2 |
| GK | 1 | Gaudette, Bill | 90 | | | | |
| Substitutes |
| M | 5 | Delgado, Noah | 2 | | | | 1 |
| M | 7 | Fraser, Sean | 23 | | | | 2 |
| M | 15 | Gbandi, Sandy | 23 | | | | |
| D | 26 | Arrieta, Cristian | 4 | | | | |
| D | 19 | Villaroel, Kevon | | | | | |
| F | 9 | Nuñez, Pablo Martín | 13 | | | | |
| GK | 31 | McClellan, Chris | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | 1 | 1 | | | | 6 | 7 |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gaudette, Bill | 90 | 2 | | 1 | | | 3 | 11 |
|
|
Portland Timbers
|
2
|
0
|
|
|
2
|
|
Puerto Rico Islanders
|
1
|
0
|
|
|
1
|
|
 |
|
Portland Timbers
|
3
|
8
|
|
|
11
|
|
Puerto Rico Islanders
|
6
|
1
|
|
|
7
|
|

|
Portland Timbers
|
5
|
1
|
|
|
6
|
|
Puerto Rico Islanders
|
2
|
1
|
|
|
3
|
|
 |

|
Portland Timbers
|
4
|
12
|
|
|
16
|
|
Puerto Rico Islanders
|
9
|
7
|
|
|
16
|
|

|
Portland Timbers
|
1
|
2
|
|
|
3
|
|
Puerto Rico Islanders
|
1
|
0
|
|
|
1
|
|
 |

|
Portland Timbers
|
1
|
3
|
|
|
4
|
|
Puerto Rico Islanders
|
7
|
3
|
|
|
10
|
|
|
|
| |  |
|