Weather: Clear Attendance: 3011 Summary: PR: Sean Fraser 52
POR: Mandjou Keita (David Hayes) 59
Cautions
POR: Ryan Pore 50
PR: Noah Delgado 69, Kendall Jagdeosingh 90
Referees: Lee Suckle, Javier Santos, William Anderson, Jeff Gontarek
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 76 | | | | 2 |
| M | 12 | McManus, Tony | 90 | | | 2 | 1 |
| M | 18 | Nimo, Alex | 45 | | | | 1 |
| M | 23 | Pore, Ryan | 90 | | | | 1 |
| D | 5 | Hayes, David | 90 | | 1 | 1 | |
| D | 16 | Keel, Stephen | 90 | | | | |
| D | 6 | Knowles, Cameron | 90 | | | | 1 |
| D | 17 | Thompson, Scot | 90 | | | | |
| F | 19 | Josten, George | 45 | | | 2 | |
| F | 10 | Keita, Mandjou | 66 | 1 | | 1 | |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 4 | Farber, Brian | 45 | | | 1 | 1 |
| M | 22 | Savage, Keith | 45 | | | | |
| D | 98 | Danso, Mamadou | | | | | |
| D | 20 | Nishimura, Takuro | | | | | |
| F | 14 | McLaughlin, Jason | 24 | | | | 1 |
| F | 30 | Suzuki, Takayuki | 14 | | | 1 | |
| GK | 24 | Visser, Brian | | | | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 26 | Arrieta, Cristian | 90 | | | | |
| M | 5 | Delgado, Noah | 78 | | | 1 | 2 |
| M | 15 | Gbandi, Sandy | 71 | | | 2 | 1 |
| M | 2 | Jones, Scott | 90 | | | | 2 |
| M | 22 | Steele, Jonathan | 90 | | | 1 | 1 |
| D | 4 | Henry, Nigel | 90 | | | | |
| D | 12 | Krause, John | 90 | | | | 1 |
| D | 16 | Veris, Kyle | 90 | | | 2 | 1 |
| F | 7 | Fraser, Sean | 86 | 1 | | 2 | 3 |
| F | 23 | Jagdeosingh, Kendall | 90 | | | 2 | 2 |
| GK | 1 | Gaudette, Bill | 90 | | | | |
| Substitutes |
| M | 17 | Cabrero, Andres | 4 | | | | |
| M | 10 | Villegas, Petter | 19 | | | | |
| D | 6 | Rivera, Alexis (Pasa) | | | | | |
| D | 19 | Villaroel, Kevon | | | | | |
| F | 20 | Hansen, Josh | 12 | | | 1 | 1 |
| F | 9 | Nuñez, Pablo Martín | | | | | |
| GK | 31 | McClellan, Chris | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | 1 | | | 1 | | 3 | 11 |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gaudette, Bill | 90 | 1 | | | 1 | | 3 | 8 |
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Puerto Rico Islanders
|
0
|
1
|
|
|
1
|
|
 |
|
Portland Timbers
|
4
|
4
|
|
|
8
|
|
Puerto Rico Islanders
|
3
|
2
|
|
|
5
|
|

|
Portland Timbers
|
0
|
3
|
|
|
3
|
|
Puerto Rico Islanders
|
2
|
1
|
|
|
3
|
|
 |

|
Portland Timbers
|
4
|
4
|
|
|
8
|
|
Puerto Rico Islanders
|
5
|
9
|
|
|
14
|
|

|
Portland Timbers
|
2
|
2
|
|
|
4
|
|
Puerto Rico Islanders
|
3
|
1
|
|
|
4
|
|
 |

|
Portland Timbers
|
3
|
1
|
|
|
4
|
|
Puerto Rico Islanders
|
1
|
4
|
|
|
5
|
|
|
|