

 |
| Official Match Information |
** USL First Division ** |
Weather: Sunny, 65 Attendance: 7556 Summary: POR: Brian Farber (Mandjou Keita) 40
ROC: Darren Kenton 66
POR: Ryan Pore (penalty) 90
Cautions
ROC: John Ball 44, Johnny Menyongar 45, Andrew Gregor 60, Darren Kenton 90, Scott Vallow 90
Ejections
ROC: Nano Short 61
Referees: Landis Wiley, Andrew Brooks, Carlos Tercero, Patrick Duffy
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Fitzpatrick, Tiger | 90 | | | 3 | 1 |
| M | 17 | Nurse, Christopher | 45 | | | | 2 |
| M | 27 | Short, Nathaniel (Nano) | 61 | | | | 1 |
| D | 13 | Ball, John | 63 | | | | 3 |
| D | 4 | Bertz, Kenney | 90 | | | | 1 |
| D | 16 | Earls, Daniel Keith | 90 | | | 1 | 2 |
| D | 5 | Sancho, Brent | 90 | | | | 2 |
| F | 21 | Ambersley, Michael (Mike) | 45 | | | | 1 |
| F | 12 | Gregor, Andrew | 90 | | | 3 | 2 |
| F | 10 | Menyongar, Johnny | 90 | | | | |
| GK | 24 | Vallow, Scott | 90 | | | | |
| Substitutes |
| M | 7 | Lorei, Andrew | | | | | |
| M | 15 | Roberto Santana, Jose (Ze) | | | | | |
| D | 22 | Kenton, Darren | 45 | 1 | | 2 | 2 |
| F | 11 | Heins, Ryan | 27 | | | 1 | 1 |
| F | 8 | Salles, Mauricio | 45 | | | | 2 |
| F | 2 | Sarkodie, Kwame | 1 | | | | |
| GK | 1 | Melia, Timothy | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 90 | | | 4 | 1 |
| M | 4 | Farber, Brian | 70 | 1 | | 2 | 1 |
| M | 12 | McManus, Tony | 87 | | | 1 | 2 |
| M | 23 | Pore, Ryan | 90 | 1 | | 10 | 2 |
| D | 5 | Hayes, David | 90 | | | 2 | |
| D | 16 | Keel, Stephen | 90 | | | 1 | |
| D | 6 | Knowles, Cameron | 90 | | | 1 | 1 |
| D | 17 | Thompson, Scot | 90 | | | | |
| F | 10 | Keita, Mandjou | 90 | | 1 | 2 | 1 |
| F | 14 | McLaughlin, Jason | 64 | | | | |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 18 | Nimo, Alex | 3 | | | | |
| M | 8 | Poltl, Tom | | | | | |
| M | 22 | Savage, Keith | 26 | | | 1 | |
| D | 98 | Danso, Mamadou | | | | | |
| F | 19 | Josten, George | | | | | |
| F | 30 | Suzuki, Takayuki | 20 | | | 1 | 2 |
| GK | 24 | Visser, Brian | | | | | |
|

| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Vallow, Scott | 90 | 2 | | 1 | | | 7 | 25 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | 1 | 1 | | | | 5 | 10 |
|
|
Rochester Rhinos
|
0
|
1
|
|
|
1
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
 |
|
Rochester Rhinos
|
6
|
4
|
|
|
10
|
|
Portland Timbers
|
10
|
15
|
|
|
25
|
|

|
Rochester Rhinos
|
3
|
5
|
|
|
8
|
|
Portland Timbers
|
3
|
2
|
|
|
5
|
|
 |

|
Rochester Rhinos
|
8
|
13
|
|
|
21
|
|
Portland Timbers
|
5
|
5
|
|
|
10
|
|

|
Rochester Rhinos
|
2
|
0
|
|
|
2
|
|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
 |

|
Rochester Rhinos
|
1
|
0
|
|
|
1
|
|
Portland Timbers
|
3
|
4
|
|
|
7
|
|
|
|
| |  |
|