Weather: Overcast, rain Attendance: 1107 Summary: None
Cautions
CLE: Kolby LaCrone 89
Referees: Lee Suckle, Brian Miller, Jason Krnac, Salvatore Saia
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 90 | | | 3 | 2 |
| M | 4 | Farber, Brian | 74 | | | | 1 |
| M | 12 | McManus, Tony | 85 | | | 1 | 2 |
| M | 23 | Pore, Ryan | 90 | | | 4 | 1 |
| D | 5 | Hayes, David | 90 | | | 2 | |
| D | 16 | Keel, Stephen | 90 | | | | |
| D | 6 | Knowles, Cameron | 90 | | | 2 | 1 |
| D | 17 | Thompson, Scot | 90 | | | 1 | |
| F | 19 | Josten, George | 55 | | | 1 | |
| F | 10 | Keita, Mandjou | 71 | | | 4 | 1 |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 18 | Nimo, Alex | 16 | | | 3 | |
| M | 22 | Savage, Keith | 5 | | | | |
| D | 98 | Danso, Mamadou | | | | | |
| F | 14 | McLaughlin, Jason | 35 | | | 3 | |
| F | 30 | Suzuki, Takayuki | 19 | | | | 1 |
| GK | 24 | Visser, Brian | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 3 | Carpenter, Eric | 75 | | | | 2 |
| M | 5 | Hayden, John Michael | 90 | | | 1 | |
| M | 16 | Kanu, Warren | 90 | | | | 1 |
| M | 7 | Kljestan, Gordon | 90 | | | | 2 |
| D | 22 | Ballard, Paul | 90 | | | | |
| D | 20 | Cruickshank, Stephen | 90 | | | | 1 |
| D | 12 | Roberts, Troy | 90 | | | | |
| D | 14 | Stovall, Anthony | 90 | | | | |
| F | 77 | Aguilera, Roland (Pato) | 89 | | | | 1 |
| F | 11 | Pierre-Louis, Ricardo | 68 | | | 2 | 2 |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 21 | Gillespie, Steven | 1 | | | | 1 |
| M | 27 | Hotchkin, Jason | | | | | |
| M | 25 | Oka, Arsene | | | | | |
| F | 24 | Gibson, Leo | 15 | | | 1 | |
| F | 6 | LaCrone, Kolby | 22 | | | | 1 |
| GK | 0 | Bush, Evan | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | - | | | 1 | 1 | - | 4 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | - | | | 1 | 1 | 11 | 24 |
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
 |
|
Portland Timbers
|
6
|
18
|
|
|
24
|
|
Cleveland City Stars
|
2
|
2
|
|
|
4
|
|

|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Cleveland City Stars
|
3
|
8
|
|
|
11
|
|
 |

|
Portland Timbers
|
5
|
4
|
|
|
9
|
|
Cleveland City Stars
|
5
|
6
|
|
|
11
|
|

|
Portland Timbers
|
2
|
0
|
|
|
2
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
 |

|
Portland Timbers
|
2
|
7
|
|
|
9
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
|
|