

 |
| Official Match Information |
** USL First Division ** |
Weather: Partly cloudy Attendance: 5102 Summary: VAN: Martin Nash 63
Cautions
POR: Johan Claesson 21, David Hayes 36
VAN: Luca Bellisomo 27, Wes Knight 52
Referees: Mathieu Bourdeau, Andrew Foster, Richard Gamache, Mark Budda
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 90 | | | 3 | |
| M | 12 | McManus, Tony | 90 | | | | |
| M | 23 | Pore, Ryan | 90 | | | 2 | 2 |
| M | 22 | Savage, Keith | 69 | | | | |
| D | 5 | Hayes, David | 89 | | | | 1 |
| D | 16 | Keel, Stephen | 90 | | | | 1 |
| D | 6 | Knowles, Cameron | 90 | | | 2 | 1 |
| D | 20 | Nishimura, Takuro | 89 | | | | 2 |
| F | 10 | Keita, Mandjou | 90 | | | 1 | 1 |
| F | 30 | Suzuki, Takayuki | 76 | | | 2 | 2 |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 14 | McLaughlin, Jason | 14 | | | | 1 |
| M | 18 | Nimo, Alex | 21 | | | 1 | 1 |
| D | 98 | Danso, Mamadou | 4 | | | | |
| D | 17 | Thompson, Scot | 1 | | | | |
| F | 9 | Jallow, Antouman | | | | | |
| F | 19 | Josten, George | 1 | | | | |
| GK | 24 | Visser, Brian | | | | | |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 20 | Gage, Ethan * | 64 | | | | 5 |
| M | 8 | Knight, Wesley | 64 | | | | 4 |
| M | 7 | Nash, Martin | 90 | 1 | | 2 | |
| M | 18 | Trafford, Mason | 57 | | | | |
| D | 3 | Bellisomo, Luca | 90 | | | 2 | 1 |
| D | 6 | Charles, Wesley | 90 | | | | 2 |
| D | 22 | Hirano, Takashi | 90 | | | | 2 |
| D | 2 | Reda, Marco | 90 | | | 1 | 2 |
| F | 98 | Gbeke, Charles | 90 | | | 6 | 9 |
| F | 14 | Haber, Marcus | 57 | | | 1 | |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 23 | Arze, Vicente | 26 | | | 2 | 1 |
| M | 28 | Chin, Gordon | | | | | |
| M | 19 | Moose, Justin B | 26 | | | | |
| D | 4 | Thompson, Justin | | | | | |
| D | 16 | Toure, Ansu | 33 | | | | |
| F | 9 | James, Marlon Alex | 33 | | | 1 | |
| GK | 99 | Oliveira, Diego | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | 1 | | 1 | | | 3 | 15 |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | - | 1 | | | 1 | 6 | 11 |
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps
|
0
|
1
|
|
|
1
|
|
 |
|
Portland Timbers
|
3
|
8
|
|
|
11
|
|
Vancouver Whitecaps
|
9
|
6
|
|
|
15
|
|

|
Portland Timbers
|
3
|
0
|
|
|
3
|
|
Vancouver Whitecaps
|
3
|
3
|
|
|
6
|
|
 |

|
Portland Timbers
|
7
|
5
|
|
|
12
|
|
Vancouver Whitecaps
|
13
|
13
|
|
|
26
|
|

|
Portland Timbers
|
3
|
1
|
|
|
4
|
|
Vancouver Whitecaps
|
0
|
1
|
|
|
1
|
|
 |

|
Portland Timbers
|
2
|
3
|
|
|
5
|
|
Vancouver Whitecaps
|
4
|
1
|
|
|
5
|
|
|
|
| |  |
|