Weather: Fair Attendance: 300 Summary: OC: Noone (Neptune) 25
Cautions
NH: Adam 49
Referees: Russ Wolf, Doug Coutts, Boris Senic
| Ocean City Barons |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 5 | Neptune, Jamal | 75 | | 1 | | 1 |
| M | 20 | Noone, JT | 60 | 1 | | 2 | |
| M | 8 | Reddick, Karl | 90 | | | 1 | |
| M | 22 | Swetra, William | 72 | | | | 2 |
| D | 8 | Banks, Joseph | 90 | | | | 1 |
| D | 14 | Davis, Jim | 90 | | | | |
| D | 7 | McCrea, Rory | 90 | | | 1 | 2 |
| D | 21 | Melchionni, Neal | 80 | | | 1 | 1 |
| F | 18 | Miller, Kyle | 82 | | | 3 | |
| F | 28 | Miller, Steven | 63 | | | 2 | 2 |
| GK | 1 | Ogunbiyi, Tunde | 90 | | | | |
| Substitutes |
| M | 12 | Bellamy, Tyler | 15 | | | | |
| M | 25 | Chapman, Glenroy (Junior) | 8 | | | | |
| M | 15 | Pinto, Billy | 18 | | | | |
| M | 23 | Richter, Ryan | 30 | | | | |
| D | 4 | Korenyi, Daniel | 10 | | | | |
| F | 16 | Carmichael, Byron | 27 | | | | |
| GK | 1 | Bar, Jordan | | | | | |
|
 |
| New Hampshire Phantoms |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 5 | Adam, Michael | 56 | | | | |
| M | 6 | Joseph, Brendan | 45 | | | 2 | 1 |
| M | 18 | Mercier, Gabriel M | 90 | | | 1 | 2 |
| M | 13 | Palumbo, Vincent (James) | 90 | | | | |
| D | 15 | Annese, Joe | 90 | | | 2 | 2 |
| D | 2 | Corsello, Joe | 90 | | | | |
| D | 8 | McNeil, Thomas | 90 | | | | 1 |
| D | 22 | Twum-Barima, Joey | 55 | | | 1 | |
| F | 20 | Coleman, Sean | 90 | | | 3 | |
| F | 9 | Todesca, Nicola | 45 | | | 1 | 2 |
| GK | 1 | Murray, Timothy | 90 | | | | |
| Substitutes |
| M | 19 | Hernandez, Daniel | 35 | | | | |
| M | 11 | Todesca, Michael | 45 | | | | 2 |
| M | 10 | Valoncia, Jhony | 34 | | | 2 | |
| D | 3 | Gallego, Johany | | | | | |
| D | 4 | Goodwin, James LH | | | | | |
| F | 7 | Doenmez, Timothy | 45 | | | | 1 |
| GK | 12 | Mayo, Jonathan | | | | | |
|

| Ocean City Barons |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Ogunbiyi, Tunde | 90 | - | 1 | | | 1 | 5 | 11 |
|
 |
| New Hampshire Phantoms |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Murray, Timothy | 90 | 1 | | 1 | | | 7 | 12 |
|
|
Ocean City Barons
|
1
|
0
|
|
|
1
|
|
New Hampshire Phantoms
|
0
|
0
|
|
|
0
|
|
 |
|
Ocean City Barons
|
6
|
6
|
|
|
12
|
|
New Hampshire Phantoms
|
4
|
7
|
|
|
11
|
|

|
Ocean City Barons
|
3
|
2
|
|
|
5
|
|
New Hampshire Phantoms
|
3
|
4
|
|
|
7
|
|
 |

|
Ocean City Barons
|
6
|
8
|
|
|
14
|
|
New Hampshire Phantoms
|
5
|
6
|
|
|
11
|
|

|
Ocean City Barons
|
1
|
4
|
|
|
5
|
|
New Hampshire Phantoms
|
0
|
0
|
|
|
0
|
|
 |

|
Ocean City Barons
|
4
|
0
|
|
|
4
|
|
New Hampshire Phantoms
|
2
|
4
|
|
|
6
|
|
|
|