Weather: Clear Attendance: 651 Summary: Scoring:
LI: Himeno (Todd) 40
Cautions:
NH: Palumbo 56, M. Todesca 80, Edum 83
LI: Manuel 87
Referees: Nabil Al-Saidi, Hakan Baydere, Stephen Danisi
| New Hampshire Phantoms |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Hernandez, Daniel | 51 | | | | |
| M | 13 | Palumbo, Vincent (James) | 90 | | | | 1 |
| M | 11 | Todesca, Michael | 51 | | | | 1 |
| M | 10 | Valoncia, Jhony | 90 | | | | |
| D | 15 | Annese, Joe | 90 | | | | |
| D | 3 | Gallego, Johany | 90 | | | | 3 |
| D | 4 | Goodwin, James LH | 90 | | | | |
| D | 18 | Mercier, Gabriel M | 90 | | | | |
| F | 27 | Banks, Chris | 90 | | | | 1 |
| F | 14 | Edum, Paulson | 90 | | | 1 | 1 |
| GK | 1 | Murray, Timothy | 90 | | | | |
| Substitutes |
| M | 5 | Adam, Michael | 39 | | | | |
| F | 9 | Todesca, Nicola | 39 | | | | |
| GK | 12 | Mayo, Jonathan | | | | | |
| 2 | Corsello, Joe | | | | | |
|
 |
| Long Island Rough Riders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 4 | Flood, Gary | 90 | | | | 1 |
| M | 17 | Kramer, Danny | 90 | | | | |
| M | 10 | Palacio, Mike | 61 | | | 2 | |
| M | 23 | Terra, Tadeu | 90 | | | 1 | 1 |
| D | 6 | Cruz, Josue | 90 | | | | 1 |
| D | 19 | Manuel, Laurent | 90 | | | | |
| D | 13 | Martinez, Richard | 90 | | | | |
| D | 2 | Pardini, John | 90 | | | | |
| F | 16 | Himeno, Adam | 81 | 1 | | 1 | |
| F | 7 | Todd, Michael | 50 | | 1 | 2 | |
| GK | 21 | Meara, Ryan | 90 | | | | |
| Substitutes |
| 24 | Aloisi, Chris | 40 | | | | 1 |
| 18 | Campos, Jose | 29 | | | | |
| 11 | Cox, Chris D. | | | | | 2 |
| 15 | Keita, Moussa | 9 | | | 1 | |
| 20 | Opacic, Mladen | | | | | |
| 12 | Traore, Lamine | | | | | |
|

| New Hampshire Phantoms |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Murray, Timothy | 90 | 1 | | 1 | | | 5 | 7 |
|
 |
| Long Island Rough Riders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 21 | Meara, Ryan | 90 | - | 1 | | | 1 | 1 | 1 |
|
|
New Hampshire Phantoms
|
0
|
0
|
|
|
0
|
|
Long Island Rough Riders
|
1
|
0
|
|
|
1
|
|
 |
|
New Hampshire Phantoms
|
0
|
1
|
|
|
1
|
|
Long Island Rough Riders
|
4
|
3
|
|
|
7
|
|

|
New Hampshire Phantoms
|
3
|
2
|
|
|
5
|
|
Long Island Rough Riders
|
0
|
1
|
|
|
1
|
|
 |

|
New Hampshire Phantoms
|
4
|
3
|
|
|
7
|
|
Long Island Rough Riders
|
3
|
3
|
|
|
6
|
|

|
New Hampshire Phantoms
|
0
|
1
|
|
|
1
|
|
Long Island Rough Riders
|
3
|
1
|
|
|
4
|
|
 |

|
New Hampshire Phantoms
|
0
|
2
|
|
|
2
|
|
Long Island Rough Riders
|
5
|
3
|
|
|
8
|
|
|
|