Weather: Clear Attendance: 2500 Summary: NJ: Boris Shabovia 45
NH: Baran Doenmez 89
Cautions
NH: Gabe Mercier 45, Tim Murray 77
Referees: Jason Pelletier, Daniel Roberge, John Bosselman, Cullen Madden
| New Jersey Rangers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Duka, Argjent | 61 | | | | 2 |
| M | 14 | O'Brien, John (Casey) | 90 | | | | |
| M | 15 | Shabovta, Boris | 90 | 1 | | 1 | 3 |
| M | 9 | Tubito, Giuseppe | 90 | | | 1 | 1 |
| M | 6 | Viola, Luigi | 90 | | | | |
| D | 17 | Brown, Eric M | 90 | | | | |
| D | 21 | Fraser, Andrew | 90 | | | | |
| D | 4 | Narciso, Michael N | 90 | | | | |
| F | 8 | DelGuercio, Michael P | 88 | | | 1 | 1 |
| F | 11 | Santiago, Rodrigo | 34 | | | | 1 |
| GK | 1 | Weber, John | 90 | | | | |
| Substitutes |
| M | 35 | Gildersleeve, John | 2 | | | | 1 |
| M | 5 | Mero, David | 56 | | | | 1 |
| M | 36 | Vargas, Andres | | | | | |
| F | 10 | Martinez, Rafael | 29 | | | | 1 |
| GK | 25 | Trappe, Daniel | | | | | |
|
 |
| New Hampshire Phantoms |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 5 | Adam, Michael | 57 | | | 1 | 2 |
| M | 13 | Palumbo, Vincent (James) | 57 | | | 2 | 1 |
| M | 11 | Todesca, Michael | 57 | | | | |
| M | 10 | Valoncia, Jhony | 68 | | | 2 | 3 |
| D | 8 | Delaney, Matthew | 90 | | | | 1 |
| D | 3 | Gallego, Johany | 68 | | | | 1 |
| D | 16 | Grenier, Josh | 90 | | | | 3 |
| D | 18 | Mercier, Gabriel M | 90 | | | | 1 |
| F | 14 | Edum, Paulson | 90 | | | 1 | |
| F | 9 | Todesca, Nicola | 90 | | | | 3 |
| GK | 1 | Murray, Timothy | 90 | | | | |
| Substitutes |
| M | 7 | Doenmez, Timothy | 22 | 1 | | 1 | |
| M | 6 | Joseph, Brendan | 33 | | | | |
| M | 17 | Lapierre, Ethan | 22 | | | | 1 |
| F | 19 | Hernandez, Daniel | 33 | | | | |
| F | 23 | Thompson, Edward ("TJ") | 33 | | | | |
| GK | 12 | Mayo, Jonathan | | | | | |
|

| New Jersey Rangers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Weber, John | 90 | 1 | | | 1 | | 4 | 10 |
|
 |
| New Hampshire Phantoms |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Murray, Timothy | 90 | 1 | | | 1 | | 6 | 11 |
|
|
New Jersey Rangers
|
1
|
0
|
|
|
1
|
|
New Hampshire Phantoms
|
0
|
1
|
|
|
1
|
|
 |
|
New Jersey Rangers
|
2
|
9
|
|
|
11
|
|
New Hampshire Phantoms
|
7
|
3
|
|
|
10
|
|

|
New Jersey Rangers
|
4
|
0
|
|
|
4
|
|
New Hampshire Phantoms
|
1
|
0
|
|
|
1
|
|
 |

|
New Jersey Rangers
|
2
|
9
|
|
|
11
|
|
New Hampshire Phantoms
|
6
|
10
|
|
|
16
|
|

|
New Jersey Rangers
|
2
|
2
|
|
|
4
|
|
New Hampshire Phantoms
|
0
|
2
|
|
|
2
|
|
 |

|
New Jersey Rangers
|
0
|
0
|
|
|
0
|
|
New Hampshire Phantoms
|
2
|
3
|
|
|
5
|
|
|
|