
| Official Match Information |
** USL Second Division ** |
Weather: Sunny, warm, 85 Attendance: 2693 Summary:
USL SECOND DIVISION SEMIFINAL
Scoring
CLE: Adam Ruud 99
Cautions
CLE: Adriano Sella 108
RIC: Stanley Nyazamba 30, David Bulow 67, Sascha Gorres 77, Kelvin Jones 101
Referees: Daniel Stead, Jim Sadowski, Robert Velbis, Chuck Watts
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 27 | Hotchkin, Jason | 87 | | | 2 | 2 |
| M | 10 | Potteiger, Derek | 120 | | | 4 | 1 |
| M | 8 | Tenoff, Godfrey | 71 | | | 1 | |
| M | 15 | Westermann, Josh | 120 | | | | 1 |
| D | 2 | Ongad, Musa Otieno | 120 | | | 1 | 1 |
| D | 13 | Schulte, Mark | 120 | | | | 1 |
| D | 14 | Stovall, Anthony | 120 | | | 1 | 1 |
| D | 4 | Tolleson, Jeremy | 67 | | | | |
| F | 11 | Bundu, Sallieu | 120 | | | 1 | 3 |
| F | 17 | Stewart, Ryan | 81 | | | 1 | 1 |
| GK | 00 | Reed, Eric | 120 | | | | |
| Substitutes |
| M | 5 | Hlavaty, Neil | 33 | | | 5 | 1 |
| M | 16 | McGregor, Dana | | | | | |
| M | 25 | Sarkodie, Kwame | | | | | |
| M | 9 | Souza, Adriano Sella De | 49 | | | 1 | 3 |
| D | 6 | McClung, Kiel | 53 | | | | |
| F | 21 | Ruud, Adam | 39 | 1 | | 3 | |
| GK | 1 | Gilstrap, Richard Hunter | | | | | |
|
 |
| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Gilkerson, John | 120 | | | | 2 |
| M | 15 | Harding, Evan | 120 | | | | |
| M | 27 | Nyazamba, Stanley | 105 | | | 1 | 3 |
| M | 4 | Vercollone, Luke | 90 | | | | |
| D | 23 | Gorres, Sascha | 120 | | | | 1 |
| D | 5 | Jones, Kelvin | 105 | | | 1 | |
| D | 3 | Knight, Kevin | 51 | | | | |
| D | 25 | McEachron, Trevor | 120 | | | 2 | 2 |
| F | 10 | Bulow, David | 120 | | | 2 | 2 |
| F | 17 | Dawkins, Fabian | 86 | | | 3 | 1 |
| GK | 22 | Pascale, Ronnie | 120 | | | | |
| Substitutes |
| M | 9 | Bumbut, Adrian (Piticu) | 34 | | | | |
| M | 19 | Burke, Michael | 69 | | | | |
| M | 2 | Pace, Ralph | | | | | |
| M | 14 | Paschalis, Eliot | 30 | | | | |
| F | 20 | Bennett, Ian | 15 | | | | |
| F | 16 | Viray, Patrick | 15 | | | 1 | |
| GK | 1 | Murphy, Mark | | | | | |
|

| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Reed, Eric | 120 | - | 1 | | | 1 | 4 | 10 |
|
 |
| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 120 | 1 | | 1 | | | 8 | 20 |
|
|
Cleveland City Stars
|
0
|
0
|
1
|
0
|
1
|
|
Richmond Kickers
|
0
|
0
|
0
|
0
|
0
|
|
 |
|
Cleveland City Stars
|
7
|
6
|
4
|
3
|
20
|
|
Richmond Kickers
|
3
|
3
|
1
|
3
|
10
|
|

|
Cleveland City Stars
|
0
|
2
|
1
|
1
|
4
|
|
Richmond Kickers
|
1
|
2
|
1
|
4
|
8
|
|
 |

|
Cleveland City Stars
|
6
|
5
|
2
|
2
|
15
|
|
Richmond Kickers
|
3
|
4
|
2
|
2
|
11
|
|

|
Cleveland City Stars
|
6
|
0
|
0
|
0
|
6
|
|
Richmond Kickers
|
3
|
1
|
0
|
0
|
4
|
|
 |

|
Cleveland City Stars
|
1
|
2
|
0
|
0
|
3
|
|
Richmond Kickers
|
4
|
2
|
0
|
1
|
7
|
|
|
|
|