Weather: Warm Attendance: 1087 Summary: MB: Buffington (Coulibaly) 4
MB: Harkins (Lawerence) 14
MB: Harkins (Ikungo) 37
MB: Coulibaly 40
MB: Demmin (Lawernece) 68
HL: Bernal 71
MB: Babba (Buffington) 76
HL: Bernal 90
Cautions:
HL: Valdez 22, Sangarra 69
MB: Coulibaly 12, Lindsay 32, Demmin 47
Referees: Jeffery Hink, Dino Andrianopoulos, Al Camara
| Houston Leones |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Ambrosy, Jay | 90 | | | 2 | |
| M | 21 | Hernandez Herrera, Angel | 22 | | | | |
| M | 4 | Meyer, Christopher | 90 | | | 1 | 1 |
| M | 10 | Sangira, George | 90 | | | | 2 |
| M | 22 | Valdez, Otto | 82 | | | | 5 |
| D | 7 | Benitez, Fernando | 90 | | | | 1 |
| D | 5 | Enriquez, Michael | 90 | | | | |
| D | 2 | Moore, Michael | 90 | | | | 4 |
| F | 3 | Durden, Brandon J | 90 | | | 2 | |
| F | 6 | Floyd, Benjamin | 42 | | | 1 | |
| GK | 24 | Wallace, Zachary | 90 | | | | |
| Substitutes |
| M | 14 | Rodriguez, Hugo | 23 | | | 1 | |
| M | 19 | Rodriguez, Alex | 45 | | | | |
| F | 8 | Ayala Perez, Carlos | 8 | | | | |
| F | 12 | Bernal, Luis | 48 | 2 | | 4 | 3 |
|
 |
| Mississippi Brilla |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Brown, Michael | 90 | | | 1 | 2 |
| M | 10 | Coulibaly, Ousmane | 90 | 1 | 1 | 1 | 1 |
| M | 5 | Harkins, Thomas (Tripp) | 75 | 2 | | 2 | 1 |
| M | 8 | Ikungo, Onesimus | 60 | | 1 | | |
| D | 11 | Demmin, Dwyane | 82 | 1 | | 1 | 3 |
| D | 18 | Lawrence, Jacob | 90 | | 2 | | 1 |
| D | 3 | Roberts, Justin | 90 | | | | 2 |
| D | 6 | Traquair, Ciaran | 73 | | | 1 | 2 |
| F | 16 | Buffington, Phillip | 90 | 1 | 1 | 4 | 4 |
| F | 17 | Lindsay, Michael | 58 | | | | 3 |
| GK | 1 | Rosman, Scott | 45 | | | | |
| Substitutes |
| M | 7 | Ziegler, Drew | 45 | | | | |
| D | 12 | Armstrong, Keith | 30 | | | 1 | |
| D | 20 | Segebart, Kyle | 8 | | | | |
| F | 4 | Babba, Paul | 32 | 1 | | 2 | |
| F | 2 | Ekugwum, Stephen | 27 | | | | |
| F | 15 | Makinson, Stuart | | | | | |
| GK | 0 | Austin, David | 45 | | | | |
|

| Houston Leones |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Wallace, Zachary | 90 | 6 | | 1 | | | 4 | 13 |
|
 |
| Mississippi Brilla |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Rosman, Scott | 45 | - | 1 | | | | 2 | 3 |
| Substitutes |
| GK | 0 | Austin, David | 45 | 2 | | | | | 6 | 8 |
|
|
Houston Leones
|
0
|
2
|
|
|
2
|
|
Mississippi Brilla
|
4
|
2
|
|
|
6
|
|
 |
|
Houston Leones
|
3
|
4
|
|
|
7
|
|
Mississippi Brilla
|
5
|
8
|
|
|
13
|
|

|
Houston Leones
|
0
|
4
|
|
|
4
|
|
Mississippi Brilla
|
2
|
8
|
|
|
10
|
|
 |

|
Houston Leones
|
9
|
8
|
|
|
17
|
|
Mississippi Brilla
|
13
|
6
|
|
|
19
|
|

|
Houston Leones
|
2
|
0
|
|
|
2
|
|
Mississippi Brilla
|
4
|
3
|
|
|
7
|
|
 |

|
Houston Leones
|
0
|
2
|
|
|
2
|
|
Mississippi Brilla
|
0
|
3
|
|
|
3
|
|
|