Weather: Hot, Humid Attendance: 1052 Summary: MB: Ikungo (Coulibals) 18
MB: Buffington 34
EPP: Crawley (Cerrartes) 65
EPP: Samano 87
EPP: Samano (PK) 90
Cautions
EPP: Tena 35, Morin 44, Castaneda 53, Cervantes 75
MB: Armstrong 58, Rosmann 90
Ejections:
MB: Babba 90
Referees:Justin Brown, Chris Jabong, Hossien Moeio, Tony Walker
| El Paso Patriots |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Alexander, Roland | 45 | | | 1 | |
| M | 10 | Eastman, Trevor | 45 | | | 1 | 3 |
| M | 16 | Hooi, Adam | 80 | | | | 1 |
| M | 23 | Morin, Rodrigo | 63 | | | | 1 |
| D | 15 | Crawley, John | 90 | 1 | | 1 | 1 |
| D | 5 | Palacios, Esteban | 90 | | | | 1 |
| D | 3 | Samano Contreras, Hugo | 90 | 2 | | | |
| D | 17 | Tena, Omar | 90 | | | | 1 |
| F | 19 | Griego, Michael | 90 | | | 3 | 2 |
| F | 2 | Olivares Garcia, Victor | 45 | | | | 1 |
| GK | 1 | Narvaez, Sebastian | 90 | | | | |
| Substitutes |
| M | 20 | Alvarez, Mario | 27 | | | 2 | |
| M | 7 | Cervantes, Enrique Ivan | 45 | | 1 | | |
| M | 13 | Martinez, Carlos | 45 | | | | |
| M | 12 | Moreno, Adrian | 20 | | | | |
| F | 14 | Castañeda, Luis | 45 | | | | 1 |
|
 |
| Mississippi Brilla |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Brown, Michael | 90 | | | 1 | 1 |
| M | 10 | Coulibaly, Ousmane | 90 | | 1 | 7 | |
| M | 5 | Harkins, Thomas (Tripp) | 55 | | | 1 | 1 |
| M | 6 | Traquair, Ciaran | 86 | | | | 3 |
| D | 12 | Armstrong, Keith | 63 | | | | |
| D | 11 | Demmin, Dwyane | 90 | | | | 3 |
| D | 3 | Roberts, Justin | 90 | | | | 2 |
| D | 20 | Segebart, Kyle | 90 | | | | 1 |
| F | 16 | Buffington, Phillip | 83 | 1 | | 5 | 1 |
| F | 8 | Ikungo, Onesimus | 90 | 1 | | 2 | 1 |
| GK | 1 | Rosman, Scott | 90 | | | | |
| Substitutes |
| D | 18 | Lawrence, Jacob | 14 | | | | |
| F | 4 | Babba, Paul | 17 | | | | |
| F | 9 | Gledhill, James (Gleddy) | 35 | | | | 2 |
| F | 17 | Lindsay, Michael | 37 | | | 1 | 1 |
|

| El Paso Patriots |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Narvaez, Sebastian | 90 | 2 | 1 | | | | 8 | 17 |
|
 |
| Mississippi Brilla |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Rosman, Scott | 90 | 3 | | 1 | | | 5 | 11 |
|
|
El Paso Patriots
|
0
|
3
|
|
|
3
|
|
Mississippi Brilla
|
2
|
0
|
|
|
2
|
|
 |
|
El Paso Patriots
|
3
|
8
|
|
|
11
|
|
Mississippi Brilla
|
2
|
15
|
|
|
17
|
|

|
El Paso Patriots
|
4
|
4
|
|
|
8
|
|
Mississippi Brilla
|
1
|
5
|
|
|
6
|
|
 |

|
El Paso Patriots
|
8
|
3
|
|
|
11
|
|
Mississippi Brilla
|
6
|
9
|
|
|
15
|
|

|
El Paso Patriots
|
0
|
2
|
|
|
2
|
|
Mississippi Brilla
|
1
|
2
|
|
|
3
|
|
 |

|
El Paso Patriots
|
0
|
3
|
|
|
3
|
|
Mississippi Brilla
|
3
|
2
|
|
|
5
|
|
|