Weather: Indoors Attendance: 432 Summary: CK: Lopez (Ray) 7
MB: Shipalane (Hertel) 20
MB: Shipalane (Jafta) 45+
MB: Uzoigwe 64
Cautions
MB: Lewis 12, Nowak 31, Jafta 83
Referees: Mike Sharrah, Roland Barger, Carlos Distzfano
| Cincinnati Kings |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Cummings, Jimmy | 90 | | | 1 | 2 |
| M | 13 | Dimbi, Andy | 90 | | | 2 | 2 |
| M | 3 | Downey, Dustin | 68 | | | 1 | |
| M | 19 | Simpson, Bradley | 90 | | | | |
| D | 21 | Brown, Clifton J. | 90 | | | | |
| D | 7 | Clines, Thomas (Tommy) | 68 | | | | 1 |
| D | 18 | Ray, Anthony (Tony) | 90 | | 1 | | 1 |
| D | 14 | Vollmer, Jacob (Jake) | 62 | | | | |
| F | 20 | Eby, Andrew (Drew) | 68 | | | 3 | |
| F | 11 | Lopez-Cepero, Brian (David) | 64 | 1 | | 1 | 2 |
| GK | 24 | Neal, Bryon | 90 | | | | |
| Substitutes |
| M | 22 | Jarvis, Justin T | 22 | | | 1 | |
| M | 17 | Pettys, Charles (Charlie) | 28 | | | | |
| M | 6 | Tony, Capurro | 22 | | | 1 | |
| D | 12 | Burke, Andrew (Andy) | 26 | | | 1 | 1 |
| D | 1 | Long, Kyle | 22 | | | | |
|
 |
| Michigan Bucks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 15 | Hertel, David (Dave) | 73 | | 1 | 1 | 1 |
| M | 8 | Jafta, Nathaniel (Nate) | 90 | | 1 | 1 | 1 |
| M | 17 | Nowak, Piotr (Pete) | 68 | | | 1 | 3 |
| M | 13 | Scaffidi, Zachary (Zac) | 90 | | | | 1 |
| M | 7 | Shipalane, Tiyiselani (Ty) | 90 | 2 | | 3 | |
| D | 22 | Daniel, Ian | 90 | | | | |
| D | 5 | Lewis, Fabien | 78 | | | | 2 |
| D | 4 | Russell, Kyle | 90 | | | | |
| F | 10 | Uzoigwe, Kenny | 72 | 1 | | 3 | 2 |
| F | 23 | Weaver, William (Billy) | 57 | | | 3 | |
| GK | 25 | Clark, Steven (Steve) | 90 | | | | |
| Substitutes |
| D | 20 | Brent, Adam | 17 | | | | |
| D | 24 | Iyoha, Nosa | 12 | | | | |
| F | 18 | DeMartin, Douglas (Doug) | 33 | | | 1 | |
| F | 12 | Moreira, Hewerton | 22 | | | | 1 |
| F | 6 | St. Louis, Stefan | 18 | | | | 1 |
|

| Cincinnati Kings |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Neal, Bryon | 90 | 3 | | 1 | | | 2 | 14 |
|
 |
| Michigan Bucks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 25 | Clark, Steven (Steve) | 90 | 1 | 1 | | | | 6 | 13 |
|
|
Cincinnati Kings
|
1
|
0
|
|
|
1
|
|
Michigan Bucks
|
2
|
1
|
|
|
3
|
|
 |
|
Cincinnati Kings
|
4
|
9
|
|
|
13
|
|
Michigan Bucks
|
10
|
4
|
|
|
14
|
|

|
Cincinnati Kings
|
2
|
0
|
|
|
2
|
|
Michigan Bucks
|
1
|
5
|
|
|
6
|
|
 |

|
Cincinnati Kings
|
5
|
4
|
|
|
9
|
|
Michigan Bucks
|
6
|
7
|
|
|
13
|
|

|
Cincinnati Kings
|
1
|
0
|
|
|
1
|
|
Michigan Bucks
|
4
|
1
|
|
|
5
|
|
 |

|
Cincinnati Kings
|
3
|
3
|
|
|
6
|
|
Michigan Bucks
|
1
|
2
|
|
|
3
|
|
|
|