Weather: Good Attendance: 1388 Summary: DFW: Mitchell 61
EP: Griego (penalty) 90
Cautions
DFW: Guarda 51, Chibli 55, 72, Mitchell 61
EP: Olivares 29
Ejections
DFW: Chibli 72
EP: Samano 89
Referees: Carlos Salad, Jack Jaime, Jose Contreras, Jorge Luna Hernandez
| DFW Tornados |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Chibli, Aaron | 72 | | | | 1 |
| M | 10 | Guarda, Bruno | 90 | | | 3 | 2 |
| M | 9 | Hamilton, Christopher | 60 | | | | |
| D | 23 | Adibi, Adriel | 45 | | | | 2 |
| D | 21 | Botting, Owen | 90 | | | | |
| D | 15 | Spence, Clifford Ryan | 90 | | | | 1 |
| D | 16 | White, Kevin | 90 | | | | |
| F | 6 | Ross, Christopher | 83 | | | 1 | |
| F | 20 | Saintus, Dane | 90 | | | 1 | 3 |
| F | 14 | Saintus, Dario | 58 | | | 2 | |
| GK | 1 | Sarber, Brian | 90 | | | | |
| Substitutes |
| M | 26 | De Almeida, Diego | 7 | | | | |
| M | 12 | Oliva, Richard | 3 | | | | |
| M | 7 | Sajjadi, Bryan | 30 | | | | |
| F | 11 | Arnold, Joseph | 32 | | | | |
| F | 22 | Mitchell, Jess | 45 | 1 | | 2 | 1 |
|
 |
| El Paso Patriots |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Garcia, Mario | 58 | | | 2 | |
| M | 16 | Hooi, Adam | 45 | | | | 1 |
| M | 23 | Morin, Rodrigo | 69 | | | 1 | 1 |
| M | 4 | Olivares, Jair | 90 | | | 1 | 4 |
| D | 15 | Crawley, John | 90 | | | | 1 |
| D | 5 | Palacios, Esteban | 90 | | | | 1 |
| D | 3 | Samano-Contreras, Hugo | 89 | | | | 1 |
| D | 28 | Tena, Omar | 90 | | | | 1 |
| F | 21 | Alexander, Roland | 45 | | | 2 | 2 |
| F | 19 | Griego, Michael | 90 | 1 | | 2 | 3 |
| GK | 00 | Fite, Robert | 90 | | | | |
| Substitutes |
| M | 20 | Alvarez, Mario | 21 | | | | 1 |
| M | 11 | Chavez, Ariel | 32 | | | | |
| M | 27 | Rodriguez, Hector | 3 | | | | |
| D | 13 | Martinez, Carlos | 45 | | | | |
| F | 24 | Abrego, Richard | 45 | | | | 2 |
|

| DFW Tornados |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Sarber, Brian | 90 | 1 | | | 1 | | 4 | 8 |
|
 |
| El Paso Patriots |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Fite, Robert | 90 | 1 | | | 1 | | 10 | 14 |
|
|
DFW Tornados
|
0
|
1
|
|
|
1
|
|
El Paso Patriots
|
0
|
1
|
|
|
1
|
|
 |
|
DFW Tornados
|
5
|
9
|
|
|
14
|
|
El Paso Patriots
|
4
|
4
|
|
|
8
|
|

|
DFW Tornados
|
2
|
2
|
|
|
4
|
|
El Paso Patriots
|
3
|
7
|
|
|
10
|
|
 |

|
DFW Tornados
|
5
|
5
|
|
|
10
|
|
El Paso Patriots
|
10
|
8
|
|
|
18
|
|

|
DFW Tornados
|
0
|
2
|
|
|
2
|
|
El Paso Patriots
|
2
|
2
|
|
|
4
|
|
 |

|
DFW Tornados
|
1
|
1
|
|
|
2
|
|
El Paso Patriots
|
2
|
4
|
|
|
6
|
|
|