Weather: Sunny Attendance: 88 Summary: VAN: Gage (Semenets)40
VAN: Porter (Edwini)45
VAN: Porter 53
VAN: Gage 65
BYU: Moreno (Fellows) 83
Cautions
BYU: Van Wagenen 52, Jensen 77, Bindrip 78
VAN: Davies 12, Davies 36
Ejections
VAN: Davies 36
Referees:Mark Buppa, Joey Kenward, Phil Barrington, Dan Villange
| BYU Cougars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Cushman, Jordan | 45 | | | | 1 |
| M | 2 | Graham, Curtis | 45 | | | 1 | |
| M | 13 | Jensen, Brent | 90 | | | 1 | 4 |
| M | 10 | Osborne, Britton | 90 | | | | 2 |
| D | 3 | Bindrup, Richard | 90 | | | | 2 |
| D | 14 | Christenson, Clay | 59 | | | | 1 |
| D | 8 | Gilliam, Sean Morgan | 90 | | | 1 | |
| D | 6 | Van Wagenen, Andrew (Isaac) | 90 | | | | 2 |
| F | 9 | De Francis, Zachary | 67 | | | 1 | 1 |
| F | 19 | Losee, Garrett | 45 | | | | 2 |
| GK | 0 | Black, Bryan | 45 | | | | |
| Substitutes |
| M | 18 | Fellows, Steven | 45 | | 1 | | 1 |
| M | 16 | Junca, Jonathan | 31 | | | 1 | 1 |
| M | 22 | Magleby, Steve | 45 | | | 1 | |
| M | 15 | Taylor, Derek | 45 | | | 2 | |
| F | 23 | Moreno, Michael | 23 | 1 | | | 1 |
| GK | 0 | Shepherd, Quin | 45 | | | | |
|
 |
| Vancouver Whitecaps Residency |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Davies, Philippe | 34 | | | 1 | 3 |
| M | 14 | Dosanjh, Gagandeep | 11 | | | | 2 |
| M | 6 | Gage, Ethan | 90 | 2 | | 2 | 1 |
| M | 17 | Semenets, Alex | 67 | | 1 | | 2 |
| D | 32 | Bellisomo, Luca | 90 | | | | 2 |
| D | 3 | Mashinchi, Navid | 79 | | | 1 | 2 |
| D | 15 | Rago, Antonio | 90 | | | | 1 |
| D | 4 | Straith, Adam | 90 | | | 2 | |
| F | 9 | Edwini-Bonsu, Randy | 67 | | 1 | 5 | 1 |
| F | 7 | Porter, Kyle | 90 | 2 | | 3 | 3 |
| GK | 1 | Thomas, Simon | 90 | | | | |
| Substitutes |
| M | 10 | Gunenc, Devin | 23 | | | | |
| D | 5 | DiNicolo, Anthony | 1 | | | | |
| D | 13 | Hyde, William | 11 | | | 1 | |
| D | 2 | Smith, Greg | 11 | | | | |
| F | 18 | Russell, Drew | 23 | | | | 2 |
|

| BYU Cougars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Black, Bryan | 45 | 2 | | 1 | | | 2 | 7 |
| Substitutes |
| GK | 0 | Shepherd, Quin | 45 | 2 | | | | | 3 | 8 |
|
 |
| Vancouver Whitecaps Residency |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Thomas, Simon | 90 | 1 | 1 | | | | 6 | 8 |
|
|
BYU Cougars
|
0
|
1
|
|
|
1
|
|
Vancouver Whitecaps Residency
|
2
|
2
|
|
|
4
|
|
 |
|
BYU Cougars
|
2
|
5
|
|
|
7
|
|
Vancouver Whitecaps Residency
|
7
|
8
|
|
|
15
|
|

|
BYU Cougars
|
2
|
3
|
|
|
5
|
|
Vancouver Whitecaps Residency
|
2
|
4
|
|
|
6
|
|
 |

|
BYU Cougars
|
11
|
7
|
|
|
18
|
|
Vancouver Whitecaps Residency
|
10
|
9
|
|
|
19
|
|

|
BYU Cougars
|
1
|
0
|
|
|
1
|
|
Vancouver Whitecaps Residency
|
0
|
0
|
|
|
0
|
|
 |

|
BYU Cougars
|
2
|
1
|
|
|
3
|
|
Vancouver Whitecaps Residency
|
4
|
1
|
|
|
5
|
|
|