Weather: Hot Attendance: 512 Summary: NO: Allen (Davies) 9
DFW: Guarda (penalty) 39
NO: Chagnard 63
Cautions
NO: Da Souza 38
DFW: Lovegrove 25, Santos 62, Guarda 69, Chibli 90, Botting 90
Ejections
NO: Serginho 69
Referees: Gary Owen, Jeff Greeson, Bubba Crozier, Matt Joznitis
| New Orleans Jesters |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Callon, Ben | 90 | 1 | | | 3 |
| M | 15 | Chagnard, Brandon | 85 | 1 | | 1 | 1 |
| M | 26 | Davies, Jamie Lee | 90 | | 1 | 1 | 1 |
| M | 6 | Porter, Justin | 72 | | | 1 | 1 |
| M | 4 | Sandy, Serginho K | 69 | | | | 4 |
| D | 8 | Hayers, Stuart James | 90 | | | | |
| D | 17 | Smith, Indy | 24 | | | | |
| D | 12 | Young, Marc | 90 | | | | 1 |
| F | 13 | Said Santos, Igor | 58 | | | | 5 |
| F | 9 | Taboada, Gabe | 89 | | | 2 | |
| GK | 1 | DeSouza Barreto, Daniel | 90 | | | | |
| Substitutes |
| M | 15 | Acosta, David | 32 | | | | |
| M | 14 | Buckley, Paul | 1 | | | | |
| D | 18 | Rice, Taylor J | 66 | | | | |
| F | 10 | Waymont, Daniel | 5 | | | | |
| F | 26 | Zelko, Patrick | 18 | | | | 1 |
|
 |
| DFW Tornados |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Guarda, Bruno | 90 | 1 | | 2 | 2 |
| M | 8 | Lovegrove, Dean | 58 | | | | 4 |
| M | 6 | Ross, Christopher | 90 | | | 1 | 1 |
| M | 20 | Saintus, Dane | 74 | | | | 2 |
| D | 21 | Botting, Owen | 90 | | | 2 | |
| D | 13 | Chibli, Aaron | 90 | | | | 3 |
| D | 5 | Mirsky, Ryan | 90 | | | 1 | 2 |
| D | 16 | White, Kevin | 72 | | | | |
| F | 9 | Hamilton, Christopher | 60 | | | 2 | |
| F | 17 | Ivo, Arthur | 90 | | | 2 | 1 |
| GK | 1 | Sarber, Brian | 90 | | | | |
| Substitutes |
| M | 22 | Mitchell, Jess | 32 | | | | |
| M | 14 | Saintus, Dario | 30 | | | | |
| M | 7 | Sajjadi, Bryan | 16 | | | | |
| D | 2 | Pocock, Mark | 18 | | | | 2 |
|

| New Orleans Jesters |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | DeSouza Barreto, Daniel | 90 | 1 | 1 | | | | 5 | 10 |
|
 |
| DFW Tornados |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Sarber, Brian | 90 | 2 | | 1 | | | - | 5 |
|
|
New Orleans Jesters
|
1
|
1
|
|
|
2
|
|
DFW Tornados
|
1
|
0
|
|
|
1
|
|
 |
|
New Orleans Jesters
|
4
|
1
|
|
|
5
|
|
DFW Tornados
|
6
|
4
|
|
|
10
|
|

|
New Orleans Jesters
|
4
|
1
|
|
|
5
|
|
DFW Tornados
|
0
|
0
|
|
|
0
|
|
 |

|
New Orleans Jesters
|
8
|
10
|
|
|
18
|
|
DFW Tornados
|
7
|
10
|
|
|
17
|
|

|
New Orleans Jesters
|
1
|
0
|
|
|
1
|
|
DFW Tornados
|
1
|
1
|
|
|
2
|
|
 |

|
New Orleans Jesters
|
1
|
0
|
|
|
1
|
|
DFW Tornados
|
2
|
3
|
|
|
5
|
|
|
|