Weather: Clear, 75 Attendance: 200 Summary: CAR: Videria (Bouamboue) 43
CAR: Catchpole (Brown) 68
PC: Canceicao (Watts) 75
Cautions
PC: Lemma 40
CAR: Lewis 8, Brown 22, Barnes 69
Ejections
CAR: Powers 90
Referees: Abbas Piran, Chris Spivey, Ahmed Mohammed, Robert Munro
| Panama City Pirates |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Gregory, William (Trey) | 67 | | | | 2 |
| M | 12 | Harris, Consthandivine (CD) | 57 | | | 1 | |
| M | 14 | Ihmeidan, Ahmad | 87 | | | | |
| M | 10 | Lemma, Anteneh | 85 | | | | 3 |
| D | 17 | Lesko, John | 90 | | | | |
| D | 4 | Sorrell, Franklin Dean | 90 | | | | |
| D | 23 | Watts, Matthew | 90 | | 1 | | 1 |
| D | 5 | Wharf, Thomas (Tom) | 90 | | | | 1 |
| F | 9 | Conceicao, Bruno | 90 | 1 | | 2 | 2 |
| F | 7 | Gumede, TwoBoy | 79 | | | 2 | 1 |
| GK | 18 | Nasco, Joe | 90 | | | | |
| Substitutes |
| M | 2 | Glenn, Jonathan | 33 | | | | |
| M | 13 | Robinson, Kenneth | 5 | | | | |
| M | 6 | Rogers, Ryan Christopher | 3 | | | | |
| D | 19 | Watkins, Clayton | 11 | | | | |
| F | 20 | Fouser, Dusty | 23 | | | | |
|
 |
| Cary Clarets |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Byrd, Kristopher L | 45 | | | | 1 |
| M | 6 | Callahan, Michael | 90 | | | | 4 |
| M | 8 | Lewis, Garry L | 37 | | | | 2 |
| M | 8 | Orelaja, Kenny | 45 | | | | |
| M | 7 | Shriver, Brian P | 90 | | | 2 | |
| D | 2 | Barnes, Darrius A | 90 | | | 1 | 2 |
| D | 3 | Lassiter, Tyler T | 90 | | | | |
| D | 18 | Powers, Orry A | 90 | | | | |
| F | 16 | Bouemboue, Ronnie Z | 67 | | 1 | 3 | |
| F | 10 | Brown, Cameron L | 86 | | 1 | 1 | 1 |
| GK | 12 | Tsipis, Nicholas E | 90 | | | | |
| Substitutes |
| M | 17 | Videira, Michael J. | 63 | 1 | | 1 | 2 |
| D | 23 | Opara, Ikenna M | 45 | | | | 1 |
| F | 19 | Catchpole, Lee A | 23 | 1 | | 2 | |
| F | 21 | Geoffrey, Denis | 4 | | | | |
| F | 11 | Schilawski, Zack J | 45 | | | | |
|

| Panama City Pirates |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 18 | Nasco, Joe | 90 | 2 | | 1 | | | 2 | 10 |
|
 |
| Cary Clarets |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 12 | Tsipis, Nicholas E | 90 | 1 | 1 | | | | 2 | 5 |
|
|
Panama City Pirates
|
0
|
1
|
|
|
1
|
|
Cary Clarets
|
1
|
1
|
|
|
2
|
|
 |
|
Panama City Pirates
|
3
|
2
|
|
|
5
|
|
Cary Clarets
|
7
|
3
|
|
|
10
|
|

|
Panama City Pirates
|
1
|
1
|
|
|
2
|
|
Cary Clarets
|
1
|
1
|
|
|
2
|
|
 |

|
Panama City Pirates
|
7
|
3
|
|
|
10
|
|
Cary Clarets
|
6
|
7
|
|
|
13
|
|

|
Panama City Pirates
|
3
|
2
|
|
|
5
|
|
Cary Clarets
|
4
|
0
|
|
|
4
|
|
 |

|
Panama City Pirates
|
2
|
2
|
|
|
4
|
|
Cary Clarets
|
3
|
6
|
|
|
9
|
|
|
|