Weather: Clear Attendance: 253 Summary: BYU: Own goal 8
BYU: Osborne 36
BYU: Osborne (DeFrancis) 59
BYU: DeFrancis (penalty) 68
CAS: Ostergren 76
BYU: Heaton (Moreno) 77
Cautions
None
Referees: Tyler Ploeger, Brandi Pack, Skyler Pack, Brady Griffiths
| Cascade Surge |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 4 | Andre, Chris J. | 90 | | | | |
| M | 18 | Delamarter, Davis | 70 | | | | |
| M | 12 | Patrick, Arron | 90 | | | | |
| M | 20 | Thomas, Ben | 57 | | | | |
| D | 10 | Hoskins, Justin D. | 90 | | | | |
| D | 9 | Louvier, Caleb | 45 | | | | |
| D | 16 | Milroy, Thomas I. | 90 | | | | |
| D | 19 | Smith, Zachary | 53 | | | | |
| F | 15 | Ostergren, Stefan | 90 | 1 | | | |
| F | 14 | Paye, Lawrence | 57 | | | | |
| GK | 22 | Wilkins, Jonathan W | 76 | | | | |
| Substitutes |
| M | 7 | Bratcher, John Paul (JP) | 45 | | | | |
| M | 28 | Karczeski, Fernando H | 33 | | | | |
| M | 29 | Rivas, Rigoberto (Rigo) | 20 | | | | |
| M | 13 | Starr, Timmothy | 33 | | | | |
| F | 17 | McFayden, Kendell | 37 | | | | |
| GK | 0 | Bentley, Brett | 14 | | | | |
|
 |
| BYU Cougars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Cushman, Jordan | 73 | | | 2 | 1 |
| M | 2 | Graham, Curtis | 51 | | | | |
| M | 13 | Jensen, Brent | 90 | | | 2 | 2 |
| M | 10 | Osborne, Britton | 90 | 2 | 1 | 5 | 2 |
| D | 3 | Bindrup, Richard | 55 | | | | 1 |
| D | 14 | Christenson, Clay | 73 | | | | |
| D | 8 | Gilliam, Sean Morgan | 90 | | | 1 | 1 |
| D | 6 | Van Wagenen, Andrew (Isaac) | 90 | | | | 2 |
| F | 9 | De Francis, Zachary | 90 | 1 | | 4 | 2 |
| F | 19 | Losee, Garrett | 68 | | | 3 | 1 |
| GK | 1 | Gilliam, Brandon | 60 | | | | |
| Substitutes |
| M | 4 | Gabbart, Aaron | 39 | | | | 1 |
| M | 17 | Heaton, Scott | 17 | 1 | | 1 | |
| M | 16 | Junca, Jonathan | 35 | | | | |
| M | 23 | Moreno, Michael | 17 | | 1 | | |
| F | 22 | Fellows, Steven | 22 | | | | 1 |
| GK | 0 | Black, Bryan | 30 | | | | |
|

| Cascade Surge |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Wilkins, Jonathan W | 76 | 4 | | 1 | | | 5 | 10 |
| Substitutes |
| GK | 0 | Bentley, Brett | 14 | 1 | | | | | 3 | 8 |
|
 |
| BYU Cougars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilliam, Brandon | 60 | - | 1 | | | | 3 | 7 |
| Substitutes |
| GK | 0 | Black, Bryan | 30 | 1 | | | | | - | 4 |
|
|
Cascade Surge
|
0
|
1
|
|
|
1
|
|
BYU Cougars
|
2
|
3
|
|
|
5
|
|
 |
|
Cascade Surge
|
9
|
2
|
|
|
11
|
|
BYU Cougars
|
9
|
9
|
|
|
18
|
|

|
Cascade Surge
|
5
|
3
|
|
|
8
|
|
BYU Cougars
|
3
|
0
|
|
|
3
|
|
 |

|
Cascade Surge
|
6
|
4
|
|
|
10
|
|
BYU Cougars
|
5
|
5
|
|
|
10
|
|

|
Cascade Surge
|
0
|
0
|
|
|
0
|
|
BYU Cougars
|
1
|
0
|
|
|
1
|
|
 |

|
Cascade Surge
|
1
|
1
|
|
|
2
|
|
BYU Cougars
|
0
|
1
|
|
|
1
|
|
|