Weather: Overcast/Cold Summary: NH: Adrian Schippers (Adrian Dubois) 25
NY: Mike Todd 56
Cautions
NH: Gabriel Mercier 18, Nick Todesca 66
NY: Joel Gustofson 90
Referees: Corneliu Liea, Guido Gonzalez, Sin Hang Lai
| Long Island Rough Riders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Ivo, Alex | 45 | | | | |
| M | 14 | Kramer, Danny | 90 | | | 1 | 4 |
| M | 24 | Nikocevic, Semso | 90 | | | | |
| M | 10 | Terra, Tadeu | 90 | | | | 1 |
| D | 7 | Cox, Chris D. | 90 | | | | 1 |
| D | 2 | Gustafsson, Joel | 90 | | | 1 | |
| D | 18 | Martinez, Diego | 90 | | | | 2 |
| D | 4 | Skelding, Oliver | 90 | | | | 1 |
| F | 11 | Figueiredo, Patrick | 90 | | | 1 | 2 |
| F | 9 | Todd, Michael | 90 | 1 | | 1 | 1 |
| GK | 1 | Holder, Hasely Thorne | 90 | | | | |
| Substitutes |
| M | 19 | Barberio, Anthony | | | | | |
| D | 6 | Cruz, Josue | | | | | |
| D | 3 | Reed, David | | | | | |
| F | 12 | Herman, Andrew | 45 | | | | |
| GK | 21 | Treglia, Vincent | | | | | |
|
 |
| New Hampshire Phantoms |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 5 | Burgess, Romelle | 63 | | | | 5 |
| M | 13 | Thiam, Oumar | 45 | | | | |
| M | 21 | Urso, Kyle | 45 | | | | |
| M | 11 | Woods, Kevin T | 82 | | | | 1 |
| D | 15 | Annese, Joe | 90 | | | | |
| D | 8 | Delaney, Matthew | 90 | | | | |
| D | 4 | Madol, Barnaba | 63 | | | | |
| D | 18 | Mercier, Gabriel M | 90 | | | | 2 |
| F | 25 | Dubois, Adrian | 90 | | 1 | 2 | 1 |
| F | 12 | Schippers, Adrian | 90 | 1 | | 4 | 1 |
| GK | 30 | Murray, Timothy | 90 | | | | |
| Substitutes |
| M | 6 | Joseph, Bendan | 45 | | | 1 | |
| D | 7 | Brauner, Henry | 45 | | | | |
| D | 17 | Djessouho, Marc | 4 | | | | |
| F | 23 | Moncao, Enilson | 8 | | | | 1 |
| F | 27 | Todesca, Nicola | 27 | | | | 1 |
| GK | 0 | Mayo, Jonathan | | | | | |
| 16 | White, Patrick | 23 | | | | |
|

| Long Island Rough Riders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Holder, Hasely Thorne | 90 | 1 | | | 1 | | 6 | 7 |
|
 |
| New Hampshire Phantoms |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 30 | Murray, Timothy | 90 | 1 | | | 1 | | 4 | 7 |
|
|
Long Island Rough Riders
|
0
|
1
|
|
|
1
|
|
New Hampshire Phantoms
|
1
|
0
|
|
|
1
|
|
 |
|
Long Island Rough Riders
|
2
|
2
|
|
|
4
|
|
New Hampshire Phantoms
|
4
|
3
|
|
|
7
|
|

|
Long Island Rough Riders
|
2
|
4
|
|
|
6
|
|
New Hampshire Phantoms
|
2
|
2
|
|
|
4
|
|
 |

|
Long Island Rough Riders
|
9
|
3
|
|
|
12
|
|
New Hampshire Phantoms
|
8
|
4
|
|
|
12
|
|

|
Long Island Rough Riders
|
1
|
3
|
|
|
4
|
|
New Hampshire Phantoms
|
0
|
2
|
|
|
2
|
|
 |

|
Long Island Rough Riders
|
4
|
3
|
|
|
7
|
|
New Hampshire Phantoms
|
1
|
0
|
|
|
1
|
|
|