Weather: Cloudy Attendance: 3127 Summary: None
Cautions
CLE: Anthony Stovall 79
WIL: Jamie Holmes 15, Trey Alexander 32
Referees: Eric Hansberry, Daniel Fitzgerald, Daniel Thorneberry, Taci Canel
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 5 | Hlavaty, Neil | 83 | | | 1 | 1 |
| M | 16 | McGregor, Dana | 71 | | | 2 | |
| M | 15 | Westermann, Josh | 90 | | | | |
| D | 6 | McClung, Kiel | 90 | | | | |
| D | 2 | Ongad, Musa Otieno | 90 | | | | |
| D | 14 | Stovall, Anthony | 90 | | | | 2 |
| D | 4 | Tolleson, Jeremy | 90 | | | | 1 |
| F | 7 | Leibbrandt, Ian | 70 | | | 1 | |
| F | 9 | Souza, Adriano Sella De | 70 | | | | |
| F | 18 | Williams, Luke | 57 | | | 1 | 1 |
| GK | 00 | Reed, Eric | 90 | | | | |
| Substitutes |
| M | 10 | Potteiger, Derek | 19 | | | | |
| M | 25 | Sarkodie, Kwame | | | | | |
| M | 17 | Stewart, Ryan | 7 | | | | |
| F | 12 | Barbosa, Jose Rodolpho Lima P | | | | | |
| F | 9 | Bundu, Sallieu | 20 | | | | |
| F | 27 | Hotchkin, Jason | 33 | | | | |
| F | 21 | Ruud, Adam | 20 | | | 1 | |
|
 |
| Wilmington Hammerheads |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 20 | Alexander, Robert (Trey) | 80 | | | | 3 |
| M | 22 | Avellino, Matt | 57 | | | 1 | |
| M | 10 | Corrie, George | 90 | | | 2 | 2 |
| M | 13 | Hughes, Jordan | 90 | | | 3 | |
| D | 4 | Clark, Ben | 90 | | | | |
| D | 3 | Mattison, Landy | 90 | | | | |
| D | 16 | Thayer, Jeritt | 90 | | | | |
| D | 6 | Walters, Dame (Tweety) | 90 | | | | 1 |
| F | 26 | Holmes, Jamie Reid | 90 | | | 3 | 1 |
| F | 11 | Rowland, Jeffrey | 31 | | | | |
| GK | 1 | O'Hara, John Gerard | 90 | | | | |
| Substitutes |
| M | 19 | Murray, Christopher | 33 | | | 1 | |
| M | 12 | Nerkowski, Mark | 10 | | | | |
| D | 18 | Burklo, Jonathan | | | | | |
| D | 24 | Northup, Nathan J. | | | | | |
| F | 25 | Noviello, Jyler | 59 | | | 4 | |
| GK | 30 | Polak, Kyle Wilson | | | | | |
|

| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Reed, Eric | 90 | - | | | 1 | 1 | 7 | 14 |
|
 |
| Wilmington Hammerheads |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | O'Hara, John Gerard | 90 | - | | | 1 | 1 | 3 | 6 |
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
Wilmington Hammerheads
|
0
|
0
|
|
|
0
|
|
 |
|
Cleveland City Stars
|
4
|
2
|
|
|
6
|
|
Wilmington Hammerheads
|
5
|
9
|
|
|
14
|
|

|
Cleveland City Stars
|
1
|
6
|
|
|
7
|
|
Wilmington Hammerheads
|
2
|
1
|
|
|
3
|
|
 |

|
Cleveland City Stars
|
4
|
1
|
|
|
5
|
|
Wilmington Hammerheads
|
5
|
2
|
|
|
7
|
|

|
Cleveland City Stars
|
2
|
2
|
|
|
4
|
|
Wilmington Hammerheads
|
4
|
2
|
|
|
6
|
|
 |

|
Cleveland City Stars
|
0
|
2
|
|
|
2
|
|
Wilmington Hammerheads
|
3
|
6
|
|
|
9
|
|
|