Weather: Sunny, warm, 77 Attendance: 3567 Summary: RIC: David Bulow (Mike Burke) 6
RIC: David Bulow (Trevor McEachron) 29
RIC: Mike Burke (David Bulow) 58
RIC: Ralph Pace (penalty) 89
RIC: Adrian Bumbut (Ben Hunter) 90
Cautions
None
Referees: Shawn Fitch, Andrew Chapin, John Schmitz, Alex Addison
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Feazell, David | 90 | | | | 2 |
| M | 8 | Harkin, Bryan | 45 | | | | 2 |
| M | 15 | Lader, Dan | 45 | | | | |
| M | 17 | Lewis, Cecil | 69 | | | 1 | |
| D | 24 | Cherneski, James | 90 | | | | 1 |
| D | 10 | Dos Anjos, Mateus | 90 | | | | |
| D | 4 | Kante, Ibrahim | 90 | | | | 1 |
| D | 5 | Marshall, Andrew | 90 | | | | |
| F | 11 | Flores, Sergio | 90 | | | 2 | 2 |
| F | 19 | King, Kevin Anthonio | 45 | | | 2 | |
| GK | 23 | Thompson, Zekarius | 90 | | | | |
| Substitutes |
| M | 21 | Harada, Shintaro | 45 | | | | |
| M | 22 | Morales, Carlos | 21 | | | | |
| M | 2 | Ughiovhe, Idris | 45 | | | 1 | |
| F | 12 | Andongcho, Mathew Mbuta | 45 | | | 2 | |
|
 |
| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Bulow, David | 69 | 2 | 1 | 4 | 1 |
| M | 9 | Bumbut, Adrian (Piticu) | 90 | 1 | | 3 | |
| M | 23 | Gorres, Sascha | 90 | | | 1 | |
| M | 14 | Paschalis, Eliot | 90 | | | | 2 |
| D | 12 | Catalano, Anthony | 44 | | | | |
| D | 21 | Gilkerson, John | 90 | | | | |
| D | 15 | Harding, Evan | 90 | | | | |
| D | 25 | McEachron, Trevor | 90 | | 1 | | 2 |
| F | 19 | Burke, Michael | 69 | 1 | 1 | 3 | 1 |
| F | 17 | Dawkins, Fabian | 88 | | | | |
| GK | 1 | Murphy, Mark | 90 | | | | |
| Substitutes |
| D | 2 | Pace, Ralph | 46 | 1 | | 1 | 1 |
| F | 20 | Bennett, Ian | 21 | | | 1 | |
| F | 8 | Chavez, Adam | 2 | | | | |
| F | 11 | Hunter, Benjamin | 21 | | 1 | | |
|

| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Thompson, Zekarius | 90 | 5 | | 1 | | | 4 | 13 |
|
 |
| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Murphy, Mark | 90 | - | 1 | | | 1 | 4 | 8 |
|
|
Crystal Palace Baltimore
|
0
|
0
|
|
|
0
|
|
Richmond Kickers
|
2
|
3
|
|
|
5
|
|
 |
|
Crystal Palace Baltimore
|
3
|
5
|
|
|
8
|
|
Richmond Kickers
|
7
|
6
|
|
|
13
|
|

|
Crystal Palace Baltimore
|
3
|
1
|
|
|
4
|
|
Richmond Kickers
|
2
|
2
|
|
|
4
|
|
 |

|
Crystal Palace Baltimore
|
4
|
4
|
|
|
8
|
|
Richmond Kickers
|
2
|
5
|
|
|
7
|
|

|
Crystal Palace Baltimore
|
1
|
1
|
|
|
2
|
|
Richmond Kickers
|
0
|
0
|
|
|
0
|
|
 |

|
Crystal Palace Baltimore
|
4
|
1
|
|
|
5
|
|
Richmond Kickers
|
1
|
1
|
|
|
2
|
|
|
|