

 |
| Official Match Information |
** USL Second Division ** |
Weather: Thunderstorm Attendance: 1800 Summary: RMD: William Brindley (Devlin Barnes) 6
RMD: Ronald Cerritos 45
Cautions
PIT: Ryan Cougherty 39
RMD: Ronald Cerritos 31, 75, Matthew Eby 64
Ejections
RMD: Ronald Cerritos 75
Referees: Michael Donovan, Paul Williams, Matthew Richardson, Grant Skelson
** Game terminated in 89th minute due to lightning
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 4 | Caugherty, Ryan | 89 | | | 1 | 3 |
| M | 23 | Hughes, Jeffrey | 75 | | | | 1 |
| M | 22 | Jerome, Jean (Robens) | 89 | | | 5 | |
| M | 9 | Zewe, Joseph | 89 | | | | |
| D | 8 | Hayden, Ed | 80 | | | | 1 |
| D | 2 | Liersemann, John | 89 | | | | |
| D | 6 | Salsi, Nathan | 89 | | | 1 | |
| F | 10 | Katic, Nikola | 89 | | | 3 | 1 |
| F | 21 | Khumalo, Thabiso (Boyzzz) | 89 | | | 3 | |
| F | 3 | MacKenzie, Travis | 89 | | | | |
| GK | 0 | Keszler, Andrew | 89 | | | | |
| Substitutes |
| M | 7 | Evans, Justin | 14 | | | 1 | |
| M | 17 | Zabinski, Ryan | 9 | | | 1 | |
| D | 16 | Janicki, Greg | | | | | |
| D | 20 | Riley, Chris | | | | | |
| GK | 1 | Varga, Zach | | | | | |
|
 |
| Real Maryland Monarchs |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Alas Morales, Dennis | 89 | | | 3 | 3 |
| M | 12 | Barnes, Devlin | 89 | | 1 | 1 | 2 |
| M | 14 | Hassen, Muner | 59 | | | | |
| D | 3 | Basso, Stephen | 89 | | | | |
| D | 2 | Bissohong, Philippe | 89 | | | | 4 |
| D | 15 | Ferguson, Daryl | 89 | | | 1 | |
| D | 22 | Kamara, Foday | 89 | | | | 3 |
| F | 9 | Brindley, William | 79 | 1 | | 2 | 2 |
| F | 20 | Cerritos, Ronald | 75 | 1 | | 1 | 2 |
| F | 18 | Perez, Nilson | 89 | | | | |
| GK | 1 | Zelaya, Emilio | 89 | | | | |
| Substitutes |
| M | 10 | Loughner, Clinton J | | | | | |
| M | 6 | Maldonado, Jose | | | | | |
| M | 8 | Pena, Joseph | | | | | |
| D | 21 | Eby, Matthew | 30 | | | | |
| D | 4 | Martinez, Alfonso | | | | | |
| F | 24 | Ramirez, Victor | 10 | | | | 1 |
| GK | 25 | Montero, Cristian | | | | | |
|

| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| M | 4 | Caugherty, Ryan | 89 | | | 1 | 3 | | | |
| M | 23 | Hughes, Jeffrey | 75 | | | | 1 | | | |
| M | 22 | Jerome, Jean (Robens) | 89 | | | 5 | | | | |
| D | 8 | Hayden, Ed | 80 | | | | 1 | | | |
| D | 6 | Salsi, Nathan | | | | 1 | | | | |
| F | 10 | Katic, Nikola | 89 | | | 3 | 1 | | | |
| F | 21 | Khumalo, Thabiso (Boyzzz) | | | | 3 | | | | |
| GK | 0 | Keszler, Andrew | 89 | 2 | | 1 | | | 3 | 8 |
| Substitutes |
| M | 7 | Evans, Justin | | | | 1 | | | | |
| M | 17 | Zabinski, Ryan | | | | 1 | | | | |
|
 |
| Real Maryland Monarchs |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Zelaya, Emilio | 89 | - | 1 | | | 1 | 8 | 15 |
|
|
Pittsburgh Riverhounds
|
0
|
0
|
|
|
0
|
|
Real Maryland Monarchs
|
2
|
0
|
|
|
2
|
|
 |
|
Pittsburgh Riverhounds
|
3
|
12
|
|
|
15
|
|
Real Maryland Monarchs
|
5
|
3
|
|
|
8
|
|

|
Pittsburgh Riverhounds
|
1
|
2
|
|
|
3
|
|
Real Maryland Monarchs
|
0
|
8
|
|
|
8
|
|
 |

|
Pittsburgh Riverhounds
|
2
|
4
|
|
|
6
|
|
Real Maryland Monarchs
|
9
|
10
|
|
|
19
|
|

|
Pittsburgh Riverhounds
|
3
|
3
|
|
|
6
|
|
Real Maryland Monarchs
|
1
|
0
|
|
|
1
|
|
 |

|
Pittsburgh Riverhounds
|
1
|
6
|
|
|
7
|
|
Real Maryland Monarchs
|
1
|
2
|
|
|
3
|
|
|
|
| |  |
|