Weather: Sunny Attendance: 1451 Summary: CLE: Sallieu Bundu (Floyd Franks) 82
Cautions
CPB: Kevin King 64
CLE: Sallieu Bundu 27, Derek Potteiger 51
Referees: Andrew Scott, Adam Becker, Tad Albano, Josh Sherman
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Harkin, Bryan | 87 | | | | 2 |
| M | 9 | Healey, Patrick | 79 | | | | 2 |
| M | 16 | Mark, Larry | 45 | | | 2 | 1 |
| M | 12 | Mbuta, Andongcho | 90 | | | 1 | 2 |
| D | 21 | Harada, Shintaro | 90 | | | 1 | |
| D | 14 | Lookingland, Michael | 45 | | | | 1 |
| D | 5 | Marshall, Andrew | 90 | | | | 1 |
| D | 3 | Robson, Paul | 90 | | | | |
| F | 30 | Brooks, Gary | 90 | | | 1 | |
| F | 19 | King, Kevin Anthonio | 74 | | | 2 | 5 |
| GK | 27 | Nelson, Matthew | 90 | | | | |
| Substitutes |
| M | 15 | Lader, Dan | 17 | | | | |
| M | 17 | Lewis, Cecil | 45 | | | | |
| M | 22 | Morales, Carlos | | | | | |
| D | 4 | Kante, Ibrahim | 45 | | | | 1 |
| F | 11 | Flores, Sergio | 16 | | | | |
| F | 7 | Teixeira, Valdemar | 3 | | | | |
| GK | 1 | Rowland, Brian | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 28 | Franks, Floyd | 90 | | 1 | 2 | 1 |
| M | 10 | Potteiger, Derek | 90 | | | 1 | 5 |
| M | 17 | Stewart, Ryan | 89 | | | 3 | 1 |
| M | 18 | Williams, Luke | 74 | | | 1 | |
| D | 2 | Ongad, Musa Otieno | 90 | | | 1 | 2 |
| D | 14 | Stovall, Anthony | 90 | | | 1 | 1 |
| D | 8 | Tenoff, Godfrey | 90 | | | | 4 |
| D | 4 | Tolleson, Jeremy | 90 | | | | |
| F | 11 | Bundu, Sallieu | 90 | 1 | | 4 | 4 |
| F | 7 | Leibbrandt, Ian | 79 | | | | 1 |
| GK | 00 | Reed, Eric | 90 | | | | |
| Substitutes |
| M | 5 | Hlavaty, Neil | 4 | | | | |
| M | 16 | McGregor, Dana | | | | | |
| M | 21 | Ruud, Adam | 16 | | | | 2 |
| M | 9 | Souza, Adriano Sella De | 11 | | | | |
| D | 6 | McClung, Kiel | | | | | |
| F | 24 | Jerome, Randolph | | | | | |
| GK | 1 | Gilstrap, Richard Hunter | | | | | |
|

| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 27 | Nelson, Matthew | 90 | 1 | | 1 | | | 4 | 13 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Reed, Eric | 90 | - | 1 | | | 1 | 3 | 7 |
|
|
Crystal Palace Baltimore
|
0
|
0
|
|
|
0
|
|
Cleveland City Stars
|
0
|
1
|
|
|
1
|
|
 |
|
Crystal Palace Baltimore
|
3
|
4
|
|
|
7
|
|
Cleveland City Stars
|
7
|
6
|
|
|
13
|
|

|
Crystal Palace Baltimore
|
2
|
2
|
|
|
4
|
|
Cleveland City Stars
|
1
|
2
|
|
|
3
|
|
 |

|
Crystal Palace Baltimore
|
10
|
5
|
|
|
15
|
|
Cleveland City Stars
|
13
|
8
|
|
|
21
|
|

|
Crystal Palace Baltimore
|
1
|
2
|
|
|
3
|
|
Cleveland City Stars
|
1
|
2
|
|
|
3
|
|
 |

|
Crystal Palace Baltimore
|
2
|
2
|
|
|
4
|
|
Cleveland City Stars
|
0
|
1
|
|
|
1
|
|
|