Weather: Clear Attendance: 1592 Summary: None
Cautions
CLE: Ryan Stewart 90
Referees: Michael Szymanski, John Benintendi, Daniel Fennema, Josh Sherman
| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Gilkerson, John | 90 | | | | |
| M | 14 | Paschalis, Eliot | 64 | | | | 1 |
| M | 4 | Vercollone, Luke | 86 | | | 1 | |
| D | 23 | Gorres, Sascha | 90 | | | 2 | |
| D | 15 | Harding, Evan | 90 | | | | |
| D | 5 | Jones, Kelvin | 90 | | | | |
| D | 25 | McEachron, Trevor | 90 | | | | |
| F | 10 | Bulow, David | 72 | | | 2 | |
| F | 19 | Burke, Michael | 56 | | | | |
| F | 27 | Nyazamba, Stanley | 72 | | | 3 | 2 |
| GK | 22 | Pascale, Ronnie | 90 | | | | |
| Substitutes |
| M | 20 | Bennett, Ian | 34 | | | | |
| M | 9 | Bumbut, Adrian (Piticu) | 18 | | | 2 | |
| D | 12 | Catalano, Anthony | 26 | | | | 1 |
| D | 8 | Chavez, Adam | 4 | | | | |
| F | 9 | Schramm, Frederick (Ricky) | | | | | |
| F | 7 | Smith, Wilfred (Freddie) | 18 | | | | |
| GK | 1 | Murphy, Mark | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 5 | Hlavaty, Neil | 65 | | | | 3 |
| M | 16 | McGregor, Dana | 63 | | | | 1 |
| M | 10 | Potteiger, Derek | 90 | | | 1 | 1 |
| M | 17 | Stewart, Ryan | 90 | | | | 1 |
| D | 6 | McClung, Kiel | 88 | | | 1 | 1 |
| D | 13 | Schulte, Mark | 90 | | | | 1 |
| D | 8 | Tenoff, Godfrey | 90 | | | 1 | |
| D | 4 | Tolleson, Jeremy | 90 | | | | |
| F | 24 | Jerome, Randolph | 61 | | | | 2 |
| F | 9 | Souza, Adriano Sella De | 73 | | | 2 | 1 |
| GK | 00 | Reed, Eric | 90 | | | | |
| Substitutes |
| M | 23 | Franks, Floyd | 25 | | | 1 | |
| M | 21 | Ruud, Adam | 17 | | | 2 | |
| M | 25 | Sarkodie, Kwame | 2 | | | | |
| D | 14 | Stovall, Anthony | | | | | |
| F | 11 | Bundu, Sallieu | 29 | | | | 2 |
| F | 7 | Leibbrandt, Ian | 27 | | | 3 | |
| GK | 1 | Gilstrap, Richard Hunter | | | | | |
|

| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 90 | - | | | 1 | 1 | 4 | 11 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Reed, Eric | 90 | - | | | 1 | 1 | 5 | 10 |
|
|
Richmond Kickers
|
0
|
0
|
|
|
0
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
 |
|
Richmond Kickers
|
2
|
8
|
|
|
10
|
|
Cleveland City Stars
|
3
|
8
|
|
|
11
|
|

|
Richmond Kickers
|
1
|
3
|
|
|
4
|
|
Cleveland City Stars
|
2
|
3
|
|
|
5
|
|
 |

|
Richmond Kickers
|
2
|
2
|
|
|
4
|
|
Cleveland City Stars
|
7
|
6
|
|
|
13
|
|

|
Richmond Kickers
|
2
|
0
|
|
|
2
|
|
Cleveland City Stars
|
1
|
1
|
|
|
2
|
|
 |

|
Richmond Kickers
|
3
|
1
|
|
|
4
|
|
Cleveland City Stars
|
3
|
11
|
|
|
14
|
|
|