
| Official Match Information |
** USL Second Division ** |
Weather: Sunny, 80 Attendance: 1791 Summary: None
Cautions
WIL: Matt Avelino 30, Trey Alexander 78
CLE: Sallieu Bundu 42, Luke Williams 81
Referees: Rizal Milliken, Sandip Basu, Sorin Stoica, Jacon Krnac
| Wilmington Hammerheads |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 20 | Alexander, Robert (Trey) | 90 | | | 1 | 3 |
| M | 22 | Avellino, Matt | 62 | | | | 1 |
| M | 9 | Smith, Joshua Bailey | 89 | | | | 1 |
| M | 16 | Thayer, Jeritt | 45 | | | 1 | |
| D | 4 | Clark, Ben | 90 | | | | 1 |
| D | 8 | Hudson, Anthony | 90 | | | | 2 |
| D | 3 | Mattison, Landy | 90 | | | 1 | 3 |
| D | 6 | Walters, Dame (Tweety) | 90 | | | | |
| F | 13 | Hughes, Jordan | 90 | | | 3 | 1 |
| F | 11 | Rowland, Jeffrey | 61 | | | | 1 |
| GK | 1 | O'Hara, John Gerard | 90 | | | | |
| Substitutes |
| M | 19 | Murray, Christopher | 28 | | | | 2 |
| M | 12 | Nerkowski, Mark | 45 | | | 2 | |
| D | 24 | Northup, Nathan J. | 1 | | | | |
| F | 23 | Cvilikas, Brian | | | | | |
| F | 26 | Holmes, Jamie Reid | 29 | | | | 2 |
| F | 25 | Noviello, Jyler | | | | | |
| GK | 30 | Polak, Kyle Wilson | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 23 | Franks, Floyd | 90 | | | 3 | |
| M | 10 | Potteiger, Derek | 90 | | | 1 | 3 |
| M | 9 | Souza, Adriano Sella De | 64 | | | 4 | |
| M | 8 | Tenoff, Godfrey | 85 | | | 1 | |
| D | 13 | Schulte, Mark | 90 | | | | 1 |
| D | 14 | Stovall, Anthony | 90 | | | | |
| D | 4 | Tolleson, Jeremy | 90 | | | | |
| F | 11 | Bundu, Sallieu | 69 | | | | 1 |
| F | 7 | Leibbrandt, Ian | 90 | | | 6 | 1 |
| F | 18 | Williams, Luke | 90 | | | 2 | |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 5 | Hlavaty, Neil | | | | | |
| M | 21 | Ruud, Adam | 26 | | | | |
| M | 25 | Sarkodie, Kwame | | | | | |
| M | 17 | Stewart, Ryan | 5 | | | | |
| D | 15 | Westermann, Josh | | | | | |
| F | 24 | Jerome, Randolph | 21 | | | 1 | |
| GK | 00 | Reed, Eric | | | | | |
|

| Wilmington Hammerheads |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | O'Hara, John Gerard | 90 | - | | | 1 | 1 | 7 | 28 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | - | | | 1 | 1 | 1 | 8 |
|
|
Wilmington Hammerheads
|
0
|
0
|
|
|
0
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
 |
|
Wilmington Hammerheads
|
5
|
3
|
|
|
8
|
|
Cleveland City Stars
|
5
|
13
|
|
|
18
|
|

|
Wilmington Hammerheads
|
1
|
6
|
|
|
7
|
|
Cleveland City Stars
|
1
|
0
|
|
|
1
|
|
 |

|
Wilmington Hammerheads
|
6
|
11
|
|
|
17
|
|
Cleveland City Stars
|
5
|
1
|
|
|
6
|
|

|
Wilmington Hammerheads
|
0
|
1
|
|
|
1
|
|
Cleveland City Stars
|
1
|
1
|
|
|
2
|
|
 |

|
Wilmington Hammerheads
|
2
|
0
|
|
|
2
|
|
Cleveland City Stars
|
0
|
5
|
|
|
5
|
|
|
|
|