Weather: Rain Attendance: 988 Summary: None
Cautions
HAR: David Schofield 20, Brian Ombiji 80
CLE: Anthony Stovall 64
Referees: Michael Kinder, Joe Cradlebaugh, Robert Hope, Sorin Stoica
| Harrisburg City Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 15 | Blanco, Milton | 73 | | | | 2 |
| M | 11 | Devlin, Brian | 90 | | | 1 | 1 |
| M | 19 | Oduor, Mo | 86 | | | 1 | 3 |
| M | 10 | Schofield, David | 76 | | | 2 | 1 |
| D | 13 | Baker, Nathan | 90 | | | | |
| D | 3 | Bixler, Dustin | 90 | | | | 1 |
| D | 5 | Heins, Ryan | 90 | | | 1 | 1 |
| D | 7 | Marples, Nigel | 90 | | | | 1 |
| F | 9 | Barbosa, Almir | 62 | | | | 2 |
| F | 21 | Ombiji, Brian | 81 | | | 1 | 1 |
| GK | 1 | Cepero, Daniel | 90 | | | | |
| Substitutes |
| M | 22 | Pelletier, Jason | 17 | | | | |
| M | 14 | Wiesner, Brett | 9 | | | | |
| D | 6 | Pierce, Ryan | 14 | | | | |
| D | 4 | Robertson, James (Patrick) | 4 | | | | |
| F | 2 | Fisher, Stephen | 28 | | | | 2 |
| GK | 18 | Pope, Brian | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 23 | Franks, Floyd | 90 | | | 1 | 1 |
| M | 5 | Hlavaty, Neil | 90 | | | 1 | 4 |
| M | 16 | McGregor, Dana | 60 | | | 1 | |
| M | 10 | Potteiger, Derek | 90 | | | | 4 |
| D | 13 | Schulte, Mark | 90 | | | 1 | |
| D | 14 | Stovall, Anthony | 90 | | | | 2 |
| D | 8 | Tenoff, Godfrey | 90 | | | | 1 |
| D | 4 | Tolleson, Jeremy | 90 | | | | |
| F | 24 | Jerome, Randolph | 84 | | | 3 | 1 |
| F | 18 | Williams, Luke | 73 | | | | 3 |
| GK | 0 | Reed, Eric | 90 | | | | |
| Substitutes |
| M | 20 | Ogunsola, Olatomiwa | | | | | |
| M | 25 | Sarkodie, Kwame | 17 | | | 1 | |
| D | 3 | Lee, John (Tre) | | | | | |
| D | 15 | Westermann, Josh | | | | | |
| F | 11 | Bundu, Sallieu | 6 | | | | |
| F | 21 | Ruud, Adam | 30 | | | | |
| GK | 1 | Gilstrap, Richard Hunter | | | | | |
|

| Harrisburg City Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Cepero, Daniel | 90 | - | | | 1 | 1 | 4 | 8 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Reed, Eric | 90 | - | | | 1 | 1 | 2 | 6 |
|
|
Harrisburg City Islanders
|
0
|
0
|
|
|
0
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
 |
|
Harrisburg City Islanders
|
5
|
1
|
|
|
6
|
|
Cleveland City Stars
|
3
|
5
|
|
|
8
|
|

|
Harrisburg City Islanders
|
2
|
2
|
|
|
4
|
|
Cleveland City Stars
|
0
|
2
|
|
|
2
|
|
 |

|
Harrisburg City Islanders
|
6
|
9
|
|
|
15
|
|
Cleveland City Stars
|
8
|
8
|
|
|
16
|
|

|
Harrisburg City Islanders
|
1
|
1
|
|
|
2
|
|
Cleveland City Stars
|
4
|
3
|
|
|
7
|
|
 |

|
Harrisburg City Islanders
|
5
|
2
|
|
|
7
|
|
Cleveland City Stars
|
2
|
0
|
|
|
2
|
|
|