Weather: Sunny Attendance: 1871 Summary: CLE: Floyd Franks (penalty) 89
Cautions
CHA: Steve Shak 51
CLE: Jason Hotchkin 33, Mark Schulte 90
Referees: Sorin Stoica, Britton Maier, Jason Krnac, Ioan Aldea
| Charlotte Eagles |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Daka, Patrick | 90 | | | 3 | 2 |
| M | 22 | Klotz, Christopher (Klotzy) | 59 | | | | 1 |
| M | 32 | Rife, Josh | 90 | | | 1 | |
| D | 4 | Bryant, Brady | 90 | | | | 2 |
| D | 20 | Shak, Steve | 90 | | | | 1 |
| D | 23 | Smith, Chad | 89 | | | | 2 |
| D | 6 | Woods, Thomas (Alex) | 57 | | | | 1 |
| F | 3 | Bentos, Gustavo | 45 | | | 1 | 4 |
| F | 10 | Herrera, Jorge | 90 | | | | 1 |
| F | 8 | Page, Benjamin | 45 | | | 1 | 1 |
| GK | 00 | Trapp, Kevin | 90 | | | | |
| Substitutes |
| M | 15 | Harvey, Daniel | 31 | | | | 1 |
| M | 21 | Toby, Darren | | | | | |
| D | 14 | Long, Jonah | 45 | | | 1 | 2 |
| F | 13 | Kabwe, Joseph | 1 | | | | |
| F | 11 | Ssejjemba, Robert | 45 | | | 2 | 2 |
| F | 18 | Swinehart, Dustin | 33 | | | 1 | |
| GK | 0 | Boss, Terry | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 28 | Franks, Floyd | 90 | 1 | | 3 | |
| M | 10 | Potteiger, Derek | 90 | | | | 3 |
| M | 8 | Tenoff, Godfrey | 31 | | | | |
| D | 2 | Ongad, Musa Otieno | 90 | | | | |
| D | 13 | Schulte, Mark | 90 | | | 1 | |
| D | 14 | Stovall, Anthony | 90 | | | 1 | |
| D | 4 | Tolleson, Jeremy | 90 | | | | |
| F | 11 | Bundu, Sallieu | 90 | | | 2 | |
| F | 27 | Hotchkin, Jason | 89 | | | 3 | 3 |
| F | 17 | Stewart, Ryan | 70 | | | 2 | 2 |
| GK | 00 | Reed, Eric | 90 | | | | |
| Substitutes |
| M | 5 | Hlavaty, Neil | 1 | | | | |
| M | 9 | Souza, Adriano Sella De | 59 | | | 1 | 1 |
| D | 6 | McClung, Kiel | | | | | |
| D | 25 | Sarkodie, Kwame | | | | | |
| F | 7 | Leibbrandt, Ian | | | | | |
| F | 21 | Ruud, Adam | 20 | | | | |
| GK | 1 | Gilstrap, Richard Hunter | | | | | |
|

| Charlotte Eagles |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Trapp, Kevin | 90 | 1 | | 1 | | | 3 | 13 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Reed, Eric | 90 | - | 1 | | | 1 | 5 | 10 |
|
|
Charlotte Eagles
|
0
|
0
|
|
|
0
|
|
Cleveland City Stars
|
0
|
1
|
|
|
1
|
|
 |
|
Charlotte Eagles
|
4
|
6
|
|
|
10
|
|
Cleveland City Stars
|
4
|
9
|
|
|
13
|
|

|
Charlotte Eagles
|
1
|
2
|
|
|
3
|
|
Cleveland City Stars
|
0
|
5
|
|
|
5
|
|
 |

|
Charlotte Eagles
|
10
|
10
|
|
|
20
|
|
Cleveland City Stars
|
6
|
3
|
|
|
9
|
|

|
Charlotte Eagles
|
1
|
1
|
|
|
2
|
|
Cleveland City Stars
|
0
|
2
|
|
|
2
|
|
 |

|
Charlotte Eagles
|
2
|
2
|
|
|
4
|
|
Cleveland City Stars
|
0
|
5
|
|
|
5
|
|
|
|