

 |
| Official Match Information |
** USL Second Division ** |
Weather: Sunny Attendance: 1933 Summary: CLE: Sallieu Bundu (Godfrey Tenoff) 10
CLE: Ryan Stewart (Mark Schulte) 29
BER: Jonathan Ball (Damon Ming) 34
CLE: Jason Hotchkin (Musa Otieno) 77
CLE: Musa Otieno (Jason Hotchkin) 84
CLE: Sallieu Bundu (Neil Hlavaty) 87
Cautions
BER: Darius Cox 39, Omar Shakir 48, Jelani Scott 71
Referees: Mikael Lundquist, Rob Lowe, Joe Cradlebaugh, Josh Sherman
| Bermuda Hogges |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Bean, Ralph | 90 | | | | |
| M | 15 | DeGraff, Devaun (Sammy) | 86 | | | | 2 |
| M | 7 | Ming, Damon Jason | 80 | | 1 | | 1 |
| M | 6 | Peniston, Jared | 67 | | | 2 | 1 |
| D | 23 | Ball, Jonathan | 90 | 1 | | 1 | 2 |
| D | 5 | Bean, Blenn | 90 | | | | |
| D | 2 | Cox, Darius | 90 | | | | 1 |
| D | 8 | Shakir, Omar | 90 | | | 1 | 3 |
| F | 99 | Nusum, John Barry | 80 | | | 3 | |
| F | 28 | Richards, Kevin | 90 | | | | 1 |
| GK | 1 | Figureido, Timothy | 90 | | | | |
| Substitutes |
| M | 16 | Bean, Keishen | 4 | | | 1 | |
| M | 19 | Coddington, Damico | 10 | | | | |
| M | 11 | Dill, Lashun | | | | | |
| D | 4 | Scott, Jelani | 23 | | | | 1 |
| F | 25 | Darrell, Seion | 10 | | | | |
| F | 20 | Zuill, Aljame JL | | | | | |
| GK | 12 | Burgess, Lyndon (Nigel) | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 27 | Hotchkin, Jason | 90 | 1 | 1 | 3 | 2 |
| M | 16 | McGregor, Dana | 67 | | | 1 | |
| M | 10 | Potteiger, Derek | 90 | | | | 4 |
| M | 17 | Stewart, Ryan | 83 | 1 | | 5 | |
| M | 8 | Tenoff, Godfrey | 76 | | 1 | 1 | 1 |
| D | 2 | Ongad, Musa Otieno | 90 | 1 | 1 | 3 | 2 |
| D | 13 | Schulte, Mark | 90 | | 1 | 1 | |
| D | 14 | Stovall, Anthony | 90 | | | | 2 |
| D | 4 | Tolleson, Jeremy | 90 | | | | |
| F | 11 | Bundu, Sallieu | 88 | 2 | | 3 | 2 |
| GK | 00 | Reed, Eric | 90 | | | | |
| Substitutes |
| M | 28 | Franks, Floyd | | | | | |
| M | 5 | Hlavaty, Neil | 23 | | 1 | | |
| M | 25 | Sarkodie, Kwame | 2 | | | | |
| M | 9 | Souza, Adriano Sella De | 7 | | | | |
| D | 6 | McClung, Kiel | | | | | |
| F | 21 | Ruud, Adam | 14 | | | | |
| GK | 1 | Gilstrap, Richard Hunter | | | | | |
|

| Bermuda Hogges |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Figureido, Timothy | 90 | 5 | | 1 | | | 5 | 17 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Reed, Eric | 90 | 1 | 1 | | | | 2 | 8 |
|
|
Bermuda Hogges
|
1
|
0
|
|
|
1
|
|
Cleveland City Stars
|
2
|
3
|
|
|
5
|
|
 |
|
Bermuda Hogges
|
4
|
4
|
|
|
8
|
|
Cleveland City Stars
|
8
|
9
|
|
|
17
|
|

|
Bermuda Hogges
|
3
|
2
|
|
|
5
|
|
Cleveland City Stars
|
1
|
1
|
|
|
2
|
|
 |

|
Bermuda Hogges
|
6
|
6
|
|
|
12
|
|
Cleveland City Stars
|
5
|
8
|
|
|
13
|
|

|
Bermuda Hogges
|
2
|
0
|
|
|
2
|
|
Cleveland City Stars
|
3
|
0
|
|
|
3
|
|
 |

|
Bermuda Hogges
|
4
|
0
|
|
|
4
|
|
Cleveland City Stars
|
1
|
2
|
|
|
3
|
|
|
|
| |  |
|