Weather: Partly cloudy, 80 Attendance: 2038 Summary: CHA: Dustin Swinehart (Joseph Kabwe) 18
CLE: Ryan Stewart (Kwame Sarkodie) 18
Cautions
CLE: Mark Schulte 66
Referees: Sandra Serafini, Clive Edwards, Francisco Risso, Luis Nieto
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 28 | Franks, Floyd | 90 | | | 1 | 3 |
| M | 10 | Potteiger, Derek | 90 | | | 1 | 4 |
| M | 25 | Sarkodie, Kwame | 80 | | 1 | 1 | 1 |
| M | 17 | Stewart, Ryan | 90 | 1 | | 3 | |
| D | 2 | Ongad, Musa Otieno | 90 | | | 1 | |
| D | 13 | Schulte, Mark | 90 | | | | 1 |
| D | 14 | Stovall, Anthony | 90 | | | | 2 |
| D | 4 | Tolleson, Jeremy | 90 | | | | 1 |
| F | 11 | Bundu, Sallieu | 90 | | | 2 | |
| F | 21 | Ruud, Adam | 90 | | | 2 | |
| GK | 00 | Reed, Eric | 90 | | | | |
| Substitutes |
| M | 5 | Hlavaty, Neil | | | | | |
| M | 5 | Hotchkin, Jason | 10 | | | | |
| M | 7 | Leibbrandt, Ian | | | | | |
| M | 9 | Souza, Adriano Sella De | | | | | |
| D | 6 | McClung, Kiel | | | | | |
| D | 16 | McGregor, Dana | | | | | |
| D | 15 | Westermann, Josh | | | | | |
|
 |
| Charlotte Eagles |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Long, Jonah | 90 | | | 2 | 2 |
| M | 18 | Swinehart, Dustin | 85 | 1 | | 2 | |
| M | 21 | Toby, Darren | 36 | | | | 1 |
| D | 4 | Bryant, Brady | 90 | | | 1 | |
| D | 32 | Rife, Josh | 90 | | | | |
| D | 23 | Smith, Chad | 90 | | | | |
| D | 6 | Woods, Thomas (Alex) | 67 | | | 1 | 3 |
| F | 10 | Herrera, Jorge | 90 | | | 1 | 2 |
| F | 13 | Kabwe, Joseph | 90 | | 1 | 3 | 2 |
| F | 11 | Ssejjemba, Robert | 80 | | | 1 | 1 |
| GK | 0 | Boss, Terry | 90 | | | | |
| Substitutes |
| M | 12 | Connor, Joseph | 23 | | | | |
| M | 15 | Harvey, Daniel | 5 | | | 1 | 1 |
| M | 8 | Page, Benjamin | 10 | | | | |
| D | 2 | Johnson, Benjamin | 46 | | | | |
| F | 3 | Bentos, Gustavo | | | | | |
| F | 22 | Klotz, Christopher (Klotzy) | 8 | | | | |
| GK | 00 | Trapp, Kevin | | | | | |
|

| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Reed, Eric | 90 | 1 | | | 1 | | 2 | 12 |
|
 |
| Charlotte Eagles |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Boss, Terry | 90 | 1 | | | 1 | | 4 | 11 |
|
|
Cleveland City Stars
|
1
|
0
|
|
|
1
|
|
Charlotte Eagles
|
1
|
0
|
|
|
1
|
|
 |
|
Cleveland City Stars
|
6
|
5
|
|
|
11
|
|
Charlotte Eagles
|
7
|
5
|
|
|
12
|
|

|
Cleveland City Stars
|
0
|
2
|
|
|
2
|
|
Charlotte Eagles
|
0
|
4
|
|
|
4
|
|
 |

|
Cleveland City Stars
|
6
|
6
|
|
|
12
|
|
Charlotte Eagles
|
5
|
6
|
|
|
11
|
|

|
Cleveland City Stars
|
3
|
0
|
|
|
3
|
|
Charlotte Eagles
|
1
|
0
|
|
|
1
|
|
 |

|
Cleveland City Stars
|
2
|
1
|
|
|
3
|
|
Charlotte Eagles
|
1
|
0
|
|
|
1
|
|
|
|