Weather: Partly cloudy, 85 Attendance: 1014 Summary: CHA: Jorge Herera (penalty) 10
CHA: Jorge Herera (Robert Ssejjemba) 56
RIC: Freddie Smith (Patrick Viray) 83
Cautions
CHA: Steve Shak 89
Referees: Mark Kadlecki, Daniel Fitzgerald, Chris Spivey, Luis Nieto
| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 23 | Gorres, Sascha | 90 | | | 2 | 1 |
| M | 14 | Paschalis, Eliot | 90 | | | | 1 |
| M | 4 | Vercollone, Luke | 68 | | | | |
| D | 12 | Catalano, Anthony | 90 | | | | 2 |
| D | 15 | Harding, Evan | 30 | | | | |
| D | 5 | Jones, Kelvin | 90 | | | 1 | 1 |
| D | 25 | McEachron, Trevor | 90 | | | | 2 |
| F | 10 | Bulow, David | 77 | | | | 1 |
| F | 19 | Burke, Michael | 60 | | | 1 | |
| F | 27 | Nyazamba, Stanley | 77 | | | 1 | 1 |
| GK | 22 | Pascale, Ronnie | 90 | | | | |
| Substitutes |
| M | 9 | Bumbut, Adrian (Piticu) | 60 | | | | |
| M | 7 | Smith, Wilfred (Freddie) | 13 | 1 | | 1 | |
| D | 8 | Chavez, Adam | 13 | | | | |
| F | 20 | Bennett, Ian | 30 | | | | |
| F | 16 | Viray, Patrick | 22 | | 1 | 2 | |
| GK | 1 | Murphy, Mark | | | | | |
|
 |
| Charlotte Eagles |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Daka, Patrick | 70 | | | 3 | 1 |
| M | 14 | Long, Jonah | 90 | | | | 1 |
| M | 21 | Toby, Darren | 45 | | | | 1 |
| D | 4 | Bryant, Brady | 90 | | | | 2 |
| D | 32 | Rife, Josh | 90 | | | | |
| D | 20 | Shak, Steve | 90 | | | | 1 |
| D | 6 | Woods, Thomas | 70 | | | | |
| F | 10 | Herrera, Jorge | 90 | 2 | | 3 | |
| F | 13 | Kabwe, Joseph | 83 | | | 2 | 1 |
| F | 9 | Sampson, Worteh | 54 | | | 2 | 1 |
| GK | 00 | Trapp, Kevin | 90 | | | | |
| Substitutes |
| M | 15 | Harvey, Daniel | 7 | | | | |
| M | 2 | Johnson, Benjamin | 20 | | | | 1 |
| M | 11 | Ssejjemba, Robert | 36 | | 1 | 1 | |
| D | 22 | Klotz, Christopher (Klotzy) | 20 | | | 1 | 2 |
| D | 18 | Swinehart, Dustin | | | | | |
| F | 7 | Bilyk, Jeff | 45 | | | 1 | |
| GK | 1 | Saxe, Taylor | | | | | |
|

| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 90 | 2 | | 1 | | | 3 | 13 |
|
 |
| Charlotte Eagles |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Trapp, Kevin | 90 | 1 | 1 | | | | 4 | 8 |
|
|
Richmond Kickers
|
0
|
1
|
|
|
1
|
|
Charlotte Eagles
|
1
|
1
|
|
|
2
|
|
 |
|
Richmond Kickers
|
4
|
4
|
|
|
8
|
|
Charlotte Eagles
|
9
|
4
|
|
|
13
|
|

|
Richmond Kickers
|
3
|
0
|
|
|
3
|
|
Charlotte Eagles
|
2
|
2
|
|
|
4
|
|
 |

|
Richmond Kickers
|
5
|
4
|
|
|
9
|
|
Charlotte Eagles
|
6
|
5
|
|
|
11
|
|

|
Richmond Kickers
|
0
|
0
|
|
|
0
|
|
Charlotte Eagles
|
1
|
2
|
|
|
3
|
|
 |

|
Richmond Kickers
|
0
|
5
|
|
|
5
|
|
Charlotte Eagles
|
1
|
1
|
|
|
2
|
|
|