Weather: Nice, 75 Attendance: 1843 Summary: CHA: Jonah Long (Dustin Swinehart) 11
CHA: Dustin Swinehart (penalty) 58
CHA: Jorge Herrera 76
Cautions
CHA: Jonah Long 42, Brady Bryant 51
Referees: Saeed Mohamed, Behzad Vagar, Eric Hansberry, Justus Agbeko
| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Bumbut, Adrian (Piticu) | 45 | | | 1 | 1 |
| M | 19 | Burke, Michael | 71 | | | | 1 |
| M | 23 | Gorres, Sascha | 90 | | | 3 | 1 |
| M | 4 | Vercollone, Luke | 90 | | | 1 | 1 |
| D | 12 | Catalano, Anthony | 90 | | | | 1 |
| D | 8 | Chavez, Adam | 90 | | | | 1 |
| D | 15 | Harding, Evan | 90 | | | | |
| D | 5 | Jones, Kelvin | 90 | | | | |
| F | 10 | Bulow, David | 90 | | | 4 | |
| F | 11 | Hunter, Benjamin | 45 | | | | |
| GK | 22 | Pascale, Ronnie | 90 | | | | |
| Substitutes |
| M | 27 | Nyazamba, Stanley | 45 | | | 1 | |
| D | 2 | Pace, Ralph | | | | | |
| F | 7 | Smith, Wilfred (Freddie) | 19 | | | 1 | |
| F | 16 | Viray, Patrick | 45 | | | | |
| GK | 1 | Murphy, Mark | | | | | |
|
 |
| Charlotte Eagles |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Herrera, Jorge | 90 | 1 | | 2 | |
| M | 13 | Kabwe, Joseph | 90 | | | 2 | 1 |
| M | 14 | Long, Jonah | 67 | 1 | | 3 | 3 |
| M | 6 | Woods, Thomas | 87 | | | 3 | 3 |
| D | 4 | Bryant, Brady | 90 | | | | |
| D | 2 | Johnson, Benjamin | 90 | | | | |
| D | 17 | Schroeder, Gregg | 90 | | | | |
| D | 20 | Shak, Steve | 90 | | | | 1 |
| F | 11 | Ssejjemba, Robert | 77 | | | 2 | 2 |
| F | 18 | Swinehart, Dustin | 83 | 1 | 1 | 2 | |
| GK | 0 | Boss, Terry | 90 | | | | |
| Substitutes |
| M | 19 | Daka, Patrick | 13 | | | 1 | |
| M | 22 | Klotz, Christopher (Klotzy) | 3 | | | | |
| M | 21 | Toby, Darren | 23 | | | | |
| D | 23 | Smith, Chad | | | | | |
| F | 16 | DeLoach, Aaron | | | | | |
| F | 15 | Harvey, Daniel | 7 | | | | 1 |
| GK | 00 | Trapp, Kevin | | | | | |
|

| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 90 | 3 | | 1 | | | 4 | 15 |
|
 |
| Charlotte Eagles |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Boss, Terry | 90 | - | 1 | | | 1 | 3 | 11 |
|
|
Richmond Kickers
|
0
|
0
|
|
|
0
|
|
Charlotte Eagles
|
1
|
2
|
|
|
3
|
|
 |
|
Richmond Kickers
|
1
|
10
|
|
|
11
|
|
Charlotte Eagles
|
8
|
7
|
|
|
15
|
|

|
Richmond Kickers
|
2
|
2
|
|
|
4
|
|
Charlotte Eagles
|
0
|
3
|
|
|
3
|
|
 |

|
Richmond Kickers
|
4
|
2
|
|
|
6
|
|
Charlotte Eagles
|
6
|
5
|
|
|
11
|
|

|
Richmond Kickers
|
2
|
2
|
|
|
4
|
|
Charlotte Eagles
|
0
|
2
|
|
|
2
|
|
 |

|
Richmond Kickers
|
1
|
2
|
|
|
3
|
|
Charlotte Eagles
|
2
|
2
|
|
|
4
|
|
|