Weather: Overcast Attendance: 450 Summary: CLE: Adriano Sella de Souza (Josh Westerman) 26
CLE: Mark Schulte (Adriano Sella de Souza) 41
CLE: Sallieu Bundu (Derek Potteiger) 51
Cautions
CLE: Kwame Sarkodie 23, Randolph Jerome 79
BER: Jelani Scott 42
Referees: Michael Kadlasik, Anthony Francis, Juhn Evans, Lee Holder
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 23 | Franks, Floyd | 90 | | | 1 | |
| M | 7 | Leibbrandt, Ian | 65 | | | 1 | 2 |
| M | 25 | Sarkodie, Kwame | 90 | | | | 1 |
| D | 13 | Schulte, Mark | 90 | 1 | | 1 | |
| D | 9 | Souza, Adriano Sella De | 63 | 1 | 1 | 3 | |
| D | 14 | Stovall, Anthony | 82 | | | 1 | |
| D | 4 | Tolleson, Jeremy | 90 | | | | 1 |
| F | 11 | Bundu, Sallieu | 90 | 1 | | 1 | |
| F | 10 | Potteiger, Derek | 90 | | 1 | | |
| F | 15 | Westermann, Josh | 90 | | 1 | 1 | |
| GK | 00 | Reed, Eric | 90 | | | | |
| Substitutes |
| M | 16 | McGregor, Dana | 17 | | | | |
| M | 21 | Ruud, Adam | 27 | | | | |
| M | 18 | Williams, Luke | 25 | | | | |
| D | 3 | Lee, John (Tre) | 18 | | | | |
| F | 24 | Jerome, Randolph | 18 | | | | 1 |
|
 |
| Bermuda Hogges |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Coddington, Damico | 62 | | | 1 | 3 |
| M | 18 | Parsons, Michael | 57 | | | | |
| M | 6 | Peniston, Jared | 68 | | | | 4 |
| M | 4 | Scott, Jelani | 90 | | | | 1 |
| D | 23 | Ball, Jonathan | 90 | | | | |
| D | 2 | Cox, Darius | 72 | | | 1 | |
| D | 5 | Dill, Kofi L | 90 | | | 1 | |
| D | 8 | Shakir, Omar | 90 | | | | 2 |
| F | 14 | Bean, Ralph | 57 | | | | 1 |
| F | 99 | Nusum, John Barry | 57 | | | 3 | 4 |
| GK | 1 | Figureido, Timothy | 90 | | | | |
| Substitutes |
| M | 7 | Ming, Damon Jason | 33 | | | 2 | |
| D | 28 | Richards, Kevin | 28 | | | | |
| F | 16 | Bean, Keishen | 22 | | | | |
| F | 21 | Holder, Laurence (Lloyd) | 18 | | | 1 | |
| F | 10 | Zuill, Aljame JL | 33 | | | 1 | 1 |
|

| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Reed, Eric | 90 | - | 1 | | | 1 | 1 | 8 |
|
 |
| Bermuda Hogges |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Figureido, Timothy | 90 | 3 | | 1 | | | 1 | 9 |
|
|
Cleveland City Stars
|
2
|
1
|
|
|
3
|
|
Bermuda Hogges
|
0
|
0
|
|
|
0
|
|
 |
|
Cleveland City Stars
|
7
|
2
|
|
|
9
|
|
Bermuda Hogges
|
2
|
6
|
|
|
8
|
|

|
Cleveland City Stars
|
0
|
1
|
|
|
1
|
|
Bermuda Hogges
|
1
|
0
|
|
|
1
|
|
 |

|
Cleveland City Stars
|
8
|
3
|
|
|
11
|
|
Bermuda Hogges
|
9
|
7
|
|
|
16
|
|

|
Cleveland City Stars
|
3
|
3
|
|
|
6
|
|
Bermuda Hogges
|
2
|
0
|
|
|
2
|
|
 |

|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
Bermuda Hogges
|
1
|
0
|
|
|
1
|
|
|