Weather: Overcast Attendance: 500 Summary: CPB: Ibrahim Kante 4
Cautions
CPB: Harold Urquijo 27, Paul Robson 43
BER: Stephen Astwood 8, Scott Jelani 50
Referees: Andrew Chapin, Ronue Cann, Kuhn Evans
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Andongcho, Mathew Mbuta | 90 | | | | 1 |
| M | 21 | Harada, Shintaro | 90 | | | 1 | 2 |
| M | 2 | Ughiovhe, Idris | 18 | | | | |
| D | 4 | Kante, Ibrahim | 90 | 1 | | 1 | 1 |
| D | 5 | Marshall, Andrew | 90 | | | | 3 |
| D | 3 | Robson, Paul | 90 | | | | 1 |
| F | 30 | Brooks, Gary | 90 | | | 2 | 2 |
| F | 8 | Harkin, Bryan | 72 | | | 2 | 1 |
| F | 17 | Lewis, Cecil | 90 | | | 1 | |
| F | 7 | Teixeira, Valdemar | 65 | | | | |
| GK | 27 | Nelson, Matthew | 90 | | | | |
| Substitutes |
| M | 9 | Healey, Patrick | 25 | | | 2 | 2 |
| M | 15 | Lader, Dan | | | | | |
| M | 22 | Morales, Carlos | | | | | |
| D | 14 | Lookingland, Michael | 45 | | | | |
| F | 11 | Flores, Sergio | | | | | |
| F | 10 | Urquijo, Harold | 45 | | | | 3 |
| GK | 1 | Rowland, Brian | | | | | |
|
 |
| Bermuda Hogges |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Astwood, Stephen (Ste) | 36 | | | 1 | 2 |
| M | 15 | DeGraff, Devaun (Sammy) | 75 | | | 1 | 1 |
| M | 7 | Ming, Damon Jason | 90 | | | 2 | 2 |
| M | 17 | Steede, Kwame | 90 | | | 1 | 1 |
| D | 23 | Ball, Jonathan | 90 | | | | 1 |
| D | 5 | Dill, Kofi L | 90 | | | | |
| D | 27 | Richards, Kevin | 90 | | | | |
| D | 8 | Shakir, Omar | 90 | | | | 1 |
| F | 16 | Bean, Keishen | 80 | | | 1 | 1 |
| F | 99 | Nusum, John Barry | 80 | | | 1 | |
| GK | 1 | Figureido, Timothy | 90 | | | | |
| Substitutes |
| M | 4 | Scott, Jelani | 54 | | | | 1 |
| D | 2 | Cox, Darius | | | | | |
| F | 14 | Bean, Ralph | 10 | | | | |
| F | 25 | Darrell, Seion | | | | | |
| F | 11 | Dill, Lashun | 15 | | | | |
| F | 21 | Holder, Laurence (Lloyd) | 10 | | | | |
| GK | 12 | Burgess, Lyndon (Nigel) | | | | | |
|

| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 27 | Nelson, Matthew | 90 | - | 1 | | | 1 | - | 9 |
|
 |
| Bermuda Hogges |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Figureido, Timothy | 90 | 1 | | 1 | | | 2 | 7 |
|
|
Crystal Palace Baltimore
|
1
|
0
|
|
|
1
|
|
Bermuda Hogges
|
0
|
0
|
|
|
0
|
|
 |
|
Crystal Palace Baltimore
|
3
|
4
|
|
|
7
|
|
Bermuda Hogges
|
3
|
6
|
|
|
9
|
|

|
Crystal Palace Baltimore
|
0
|
0
|
|
|
0
|
|
Bermuda Hogges
|
1
|
1
|
|
|
2
|
|
 |

|
Crystal Palace Baltimore
|
10
|
6
|
|
|
16
|
|
Bermuda Hogges
|
5
|
5
|
|
|
10
|
|

|
Crystal Palace Baltimore
|
4
|
3
|
|
|
7
|
|
Bermuda Hogges
|
0
|
0
|
|
|
0
|
|
 |

|
Crystal Palace Baltimore
|
4
|
4
|
|
|
8
|
|
Bermuda Hogges
|
2
|
4
|
|
|
6
|
|
|
|