Weather: Clear Attendance: 3878 Summary: CAR: Martin Nunez 90
Cautions
POR: Cameron Knowles 17, Leonard Griffin 54, 70, Shaun Higgins 90
CAR: Dan Antoniuk 75
Ejections
POR: Leonard Griffin 70
Referees: Saeed Mohamed, Chris Spivey, Adam Hotinsky, Bill Gibson
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Brown, Chris | 90 | | | 1 | 2 |
| M | 2 | Guante-Vasquez, Miguel | 45 | | | | |
| M | 16 | Little, Bryan | 62 | | | | |
| M | 8 | Poltl, Tom | 90 | | | | 2 |
| D | 12 | Griffin, Leonard | 70 | | | | 1 |
| D | 7 | Higgins, Shaun | 90 | | | | 4 |
| D | 6 | Knowles, Cameron | 90 | | | 1 | 1 |
| D | 17 | Thompson, Scot | 90 | | | | 4 |
| F | 33 | Bagley, Christopher | 62 | | | 1 | 1 |
| F | 13 | Walker, Jamil | 45 | | | | |
| GK | 32 | Harrison, Chase | 90 | | | | |
| Substitutes |
| M | 9 | Lara, Ricardo (Kiki) | 28 | | | | |
| M | 10 | Oka, Arsene | 45 | | | | 1 |
| M | 15 | Olum, Lawrence | 28 | | | | 1 |
| F | 23 | Alvarez, Byron | 45 | | | | 1 |
|
 |
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Fusiller, Santiago | 89 | | | | |
| M | 3 | Low, Kupono | 89 | | | 2 | 1 |
| M | 7 | Nuñez, Martin | 90 | 1 | | 2 | 2 |
| M | 17 | Watson, Matthew | 90 | | | 1 | 1 |
| D | 13 | Gutierrez, Jorge (Eddie) | 77 | | | | |
| D | 14 | Norkus, Caleb | 90 | | | | 1 |
| D | 15 | Sanfilippo, Frankie | 90 | | | 1 | 2 |
| D | 2 | Stokes, David | 90 | | | 2 | 2 |
| F | 22 | Antoniuk, Daniel | 89 | | | 1 | 3 |
| F | 19 | Diallo, Hamed | 65 | | | | |
| GK | 0 | McClellan, Chris | 90 | | | | |
| Substitutes |
| M | 16 | Curfman, Steve | 13 | | | 1 | |
| M | 5 | Lilly, David | 1 | | | | |
| M | 12 | Solle, Ryan | 1 | | | | |
| D | 24 | Segovia, Mauricio Salvador | 1 | | | | |
| F | 34 | Martinez, Rey (Boom Boom) | 25 | | | 1 | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 32 | Harrison, Chase | 90 | 1 | | 1 | | | 3 | 10 |
|
 |
| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | McClellan, Chris | 90 | - | 1 | | | 1 | 1 | 3 |
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Carolina RailHawks
|
0
|
1
|
|
|
1
|
|
 |
|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
Carolina RailHawks
|
2
|
8
|
|
|
10
|
|

|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
Carolina RailHawks
|
1
|
0
|
|
|
1
|
|
 |

|
Portland Timbers
|
9
|
7
|
|
|
16
|
|
Carolina RailHawks
|
5
|
5
|
|
|
10
|
|

|
Portland Timbers
|
1
|
2
|
|
|
3
|
|
Carolina RailHawks
|
2
|
1
|
|
|
3
|
|
 |

|
Portland Timbers
|
1
|
3
|
|
|
4
|
|
Carolina RailHawks
|
2
|
9
|
|
|
11
|
|
|