
| Official Match Information |
** USL First Division ** |
Weather: Sunny Attendance: 5288 Summary: VAN: Charles Gbeke (Lyle Martin) 45
Cautions
MON: David Testo 26, Antonio Ribeiro 67, Severino Jefferson 81, Leonardo DiLorenzo 83, Davy Uwimana 90
VAN: Justin Moose 52, Martin Nash 82
Referees: Dave Gantar, Darren Clark, Kevin Duliba, Martin Reid
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Brillant, Felix | 66 | | | | |
| M | 24 | Gatti, Simon | 90 | | | | 1 |
| M | 13 | Gregory, Gason (Bubbla) | 55 | | | | |
| M | 23 | Ribeiro, Antonio | 75 | | | 1 | 5 |
| M | 7 | Testo, David | 90 | | | 2 | 2 |
| D | 18 | Di Lorenzo, Leonardo | 90 | | | | 1 |
| D | 26 | Joqueviel, Cedric | 90 | | | | 1 |
| D | 5 | Pizzolitto, Nevio | 90 | | | 1 | 2 |
| D | 2 | Uwimana, Davy | 90 | | | | 2 |
| F | 28 | Byers, Peter | 70 | | | 1 | |
| GK | 1 | Jordan, Matthew | 90 | | | | |
| Substitutes |
| M | 19 | Aguilera, Roland (Pato) | 15 | | | 1 | |
| M | 3 | Donatelli, Tony | 24 | | | | |
| D | 33 | Braz, Adam | | | | | |
| D | 6 | Surprenant, Alex | | | | | |
| F | 17 | Gjertsen, Joseph (Joey) | 35 | | | | |
| F | 11 | Jefferson, Severino | 20 | | | | |
| GK | 22 | Weber, Andrew | | | | | |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 20 | Gage, Ethan | 90 | | | | 2 |
| M | 25 | Moose, Justin B | 90 | | | 1 | 3 |
| M | 7 | Nash, Martin | 90 | | | | 4 |
| M | 9 | Valente, Alfredo | 73 | | | 2 | |
| D | 2 | Clarke, Jeff | 90 | | | | |
| D | 8 | Kindel, Steve | 90 | | | 1 | 1 |
| D | 12 | Lyall, Geordie | 36 | | | | |
| D | 24 | Martin, Lyle | 90 | | 1 | | 1 |
| F | 98 | Gbeke, Charles | 51 | 1 | | 2 | 2 |
| F | 16 | Sebrango-Rodriguez, Eduardo | 73 | | | 3 | |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 23 | Arze, Vicente | 17 | | | 1 | 1 |
| M | 18 | Trafford, Mason | 54 | | | 1 | |
| D | 6 | Bellisomo, Luca | | | | | |
| D | 28 | Kambere, Diaz | 1 | | | | |
| F | 26 | Jordan, Jason | 17 | | | | |
| F | 19 | Orgill, Dever | 38 | | | 1 | 1 |
| GK | 31 | Baldock, Tyler | | | | | |
|

| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Jordan, Matthew | 90 | 1 | | 1 | | | 6 | 12 |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | - | 1 | | | 1 | 3 | 6 |
|
|
Montreal Impact
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
|
 |
|
Montreal Impact
|
2
|
4
|
|
|
6
|
|
Vancouver Whitecaps
|
8
|
4
|
|
|
12
|
|

|
Montreal Impact
|
5
|
1
|
|
|
6
|
|
Vancouver Whitecaps
|
2
|
1
|
|
|
3
|
|
 |

|
Montreal Impact
|
7
|
7
|
|
|
14
|
|
Vancouver Whitecaps
|
5
|
10
|
|
|
15
|
|

|
Montreal Impact
|
0
|
3
|
|
|
3
|
|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
|
 |

|
Montreal Impact
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps
|
0
|
2
|
|
|
2
|
|
|
|
|