
| Official Match Information |
** USL First Division ** |
Weather: Sunny, 82 Attendance: 13050 Summary: POR: Shaun Higgins (Chris Bagley) 14
CHA: Lazo Alavanja (Stephen Armstrong) 73
CHA: Aaron King 89
Cautions
CHA: Kevin Nylen 25, Marco Reda 78, John Wilson 90
POR: Takayuki Suzuki 26
Ejections
POR: Cameron Dunn 39
Referees: Yader Reyes, Ben Warren, Cesar Tercero, Greg Marshall
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Armstrong, Stephen | 90 | | 1 | | 1 |
| M | 22 | Cianciarulo, Dominic | 65 | | | | |
| M | 11 | Fuller, Ian | 87 | | | 2 | 3 |
| M | 7 | Williams, Christopher | 90 | | | | 3 |
| D | 2 | Akwari, Nelson | 90 | | | | 2 |
| D | 3 | Nylen, Kevin | 61 | | | 1 | 2 |
| D | 5 | Reda, Marco | 90 | | | | |
| D | 25 | Wilson, John | 90 | | | | |
| F | 8 | Alavanja, Lazo | 90 | 1 | | 2 | 2 |
| F | 20 | Patterson, Randi | 90 | | | | 1 |
| GK | 1 | Hudock, Dustin | 90 | | | | |
| Substitutes |
| M | 21 | Kenga, David | | | | | |
| M | 15 | Richardson, Michael Evan | | | | | |
| D | 18 | Curran, Brandon | | | | | |
| D | 4 | Velten, Timothy | 3 | | | | |
| F | 14 | King, Aaron | 25 | 1 | | 2 | 2 |
| F | 9 | Spicer, Darren | 29 | | | 1 | 1 |
| GK | 30 | Wiggins, Keith | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Brown, Chris | 90 | | | 3 | 1 |
| M | 14 | Dombrowski, Neil | 45 | | | | |
| M | 7 | Higgins, Shaun | 90 | 1 | | 2 | 1 |
| M | 8 | Poltl, Tom | 82 | | | | 2 |
| D | 21 | Dunn, Cameron | 39 | | | | |
| D | 6 | Knowles, Cameron | 90 | | | | |
| D | 5 | Thompson, Justin | 90 | | | 3 | |
| D | 17 | Thompson, Scot | 90 | | | 1 | 1 |
| F | 33 | Bagley, Christopher | 45 | | 1 | 2 | 1 |
| F | 30 | Suzuki, Takayuki | 63 | | | | 4 |
| GK | 32 | Harrison, Chase | 90 | | | | |
| Substitutes |
| M | 2 | Guante-Vasquez, Miguel | 45 | | | 2 | 1 |
| M | 16 | Little, Bryan | | | | | |
| M | 15 | Olum, Lawrence | 45 | | | | 1 |
| D | 12 | Griffin, Leonard | 8 | | | | |
| F | 23 | Alvarez, Byron | | | | | |
| F | 13 | Walker, Jamil | 27 | | | | 1 |
| GK | 1 | James, Jordan | | | | | |
|

| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hudock, Dustin | 90 | 1 | 1 | | | | 7 | 13 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 32 | Harrison, Chase | 90 | 2 | | 1 | | | 3 | 8 |
|
|
Charleston Battery
|
0
|
2
|
|
|
2
|
|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
 |
|
Charleston Battery
|
2
|
6
|
|
|
8
|
|
Portland Timbers
|
6
|
7
|
|
|
13
|
|

|
Charleston Battery
|
3
|
4
|
|
|
7
|
|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
 |

|
Charleston Battery
|
7
|
10
|
|
|
17
|
|
Portland Timbers
|
6
|
7
|
|
|
13
|
|

|
Charleston Battery
|
1
|
6
|
|
|
7
|
|
Portland Timbers
|
2
|
0
|
|
|
2
|
|
 |

|
Charleston Battery
|
2
|
2
|
|
|
4
|
|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
|
|
|