
| Official Match Information |
** USL First Division ** |
Weather: Sunny Attendance: 5288 Summary: None
Cautions
MIN: Andres Arango 28, 41, Nathan Knox 48
VAN: Omar Jarun 33, 83, Steve Kindel 82
Ejections
MIN: Andres Arango 41
VAN: Omar Jarun 83
Referees: Fabrizio Romano, Martin Reid, Andy Foster, Kevin Duliba
| Minnesota Thunder |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 22 | Bass, Jeremiah | 90 | | | | |
| M | 6 | Friedland, Kevin | 80 | | | | 1 |
| M | 8 | Gonzalez, Luis | 90 | | | | |
| M | 10 | Sanchez, Ricardo | 45 | | | 2 | 1 |
| M | 17 | deRoux, Stephen | 90 | | | | |
| D | 3 | Arango, Andres | 41 | | | | 2 |
| D | 28 | Greenfield, Jonathan | 90 | | | | 1 |
| D | 26 | Schulte, Mark | 90 | | | | |
| F | 9 | Knox, Nathan | 89 | | | 1 | 3 |
| F | 2 | Tarley, Duncan (Melvin) | 71 | | | | 1 |
| GK | 12 | Platter, Nicolas | 90 | | | | |
| Substitutes |
| M | 16 | Altman, Kyle Marten | 1 | | | | |
| M | 7 | Weiler, Dale | | | | | |
| D | 5 | Taylor, Kevin | 45 | | | 1 | 1 |
| F | 27 | Cvilikas, Brian | 19 | | | 1 | 1 |
| F | 23 | Moojen, Frederico | 10 | | | | |
| GK | 1 | Reed, Eric | | | | | |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Kindel, Steve | 90 | | | | 1 |
| M | 25 | Moose, Justin B | 90 | | | 2 | 2 |
| M | 7 | Nash, Martin | 90 | | | 1 | 2 |
| M | 9 | Valente, Alfredo | 82 | | | 2 | 2 |
| D | 2 | Clarke, Jeff | 90 | | | | |
| D | 22 | Hirano, Takashi | 58 | | | | 1 |
| D | 15 | Jarun, Omar | 83 | | | | 2 |
| D | 12 | Lyall, Geordie | 62 | | | 1 | |
| F | 98 | Gbeke, Charles | 69 | | | 1 | 3 |
| F | 16 | Sebrango-Rodriguez, Eduardo | 76 | | | 3 | 1 |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 23 | Arze, Vicente | 8 | | | | |
| M | 24 | Martin, Lyle | 32 | | | | 2 |
| D | 6 | Bellisomo, Luca | | | | | |
| D | 18 | Trafford, Mason | 28 | | | | 1 |
| F | 11 | Addlery, Nicholas | 21 | | | 1 | 2 |
| F | 26 | Jordan, Jason | 14 | | | 1 | |
| GK | 31 | Baldock, Tyler | | | | | |
|

| Minnesota Thunder |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 12 | Platter, Nicolas | 90 | - | | | 1 | 1 | 5 | 12 |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | - | | | 1 | 1 | 2 | 5 |
|
|
Minnesota Thunder
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps
|
0
|
0
|
|
|
0
|
|
 |
|
Minnesota Thunder
|
3
|
2
|
|
|
5
|
|
Vancouver Whitecaps
|
5
|
7
|
|
|
12
|
|

|
Minnesota Thunder
|
3
|
2
|
|
|
5
|
|
Vancouver Whitecaps
|
1
|
1
|
|
|
2
|
|
 |

|
Minnesota Thunder
|
5
|
6
|
|
|
11
|
|
Vancouver Whitecaps
|
9
|
10
|
|
|
19
|
|

|
Minnesota Thunder
|
1
|
2
|
|
|
3
|
|
Vancouver Whitecaps
|
0
|
4
|
|
|
4
|
|
 |

|
Minnesota Thunder
|
3
|
0
|
|
|
3
|
|
Vancouver Whitecaps
|
1
|
6
|
|
|
7
|
|
|
|
|