Weather: Partly cloudy, 80 Attendance: 13034 Summary: MIN: Stephen deRoux (Jeremiah Bass) 21
MON: Sandro Grande (penalty) 45
Cautions
MIN: Kyle Altman 45
MON: Sandro Grande 81
Referees: Justin Tasev, Cameron Blair, Phillippe Briere, Mathieu Bourdeau
| Minnesota Thunder |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Altman, Kyle Marten | 64 | | | 1 | 2 |
| M | 22 | Bass, Jeremiah | 90 | | 1 | 1 | |
| M | 10 | Sanchez, Ricardo | 90 | | | 3 | |
| M | 17 | deRoux, Stephen | 90 | 1 | | 2 | 2 |
| D | 28 | Greenfield, Jonathan | 90 | | | | |
| D | 19 | Kallman, Brian | 90 | | | | 2 |
| D | 26 | Schulte, Mark | 90 | | | | |
| D | 7 | Weiler, Dale | 90 | | | 2 | 1 |
| F | 27 | Cvilikas, Brian | 73 | | | | |
| F | 2 | Tarley, Duncan (Melvin) | 90 | | | 1 | 1 |
| GK | 12 | Platter, Nicolas | 90 | | | | |
| Substitutes |
| M | 8 | Gonzalez, Luis | 26 | | | | |
| D | 6 | Friedland, Kevin | | | | | |
| D | 5 | Taylor, Kevin | | | | | |
| F | 9 | Knox, Nathan | 17 | | | | |
| GK | 1 | Reed, Eric | | | | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Aguilera, Roland (Pato) | 90 | | | 3 | |
| M | 21 | Brillant, Felix | 84 | | | | |
| M | 3 | Donatelli, Tony | 71 | | | | |
| M | 12 | Grande, Sandro | 89 | 1 | | 3 | 4 |
| D | 18 | Di Lorenzo, Leonardo | 90 | | | 2 | |
| D | 26 | Joqueviel, Cedric | 90 | | | | |
| D | 16 | Pesoli, Stefano | 90 | | | | |
| D | 27 | Uwimana, Davy | 76 | | | 2 | |
| F | 28 | Byers, Peter | 90 | | | 3 | 1 |
| F | 11 | Jefferson, Severino | 56 | | | | |
| GK | 1 | Jordan, Matthew | 90 | | | | |
| Substitutes |
| M | 17 | Gjertsen, Joseph (Joey) | 19 | | | | |
| M | 23 | Ribeiro, Antonio | 34 | | | | |
| M | 7 | Testo, David | | | | | |
| D | 33 | Braz, Adam | 14 | | | | 1 |
| D | 6 | Surprenant, Alex | 1 | | | | |
| F | 14 | Matondo, Sita-Taty | 6 | | | | |
| GK | 22 | Weber, Andrew | | | | | |
|

| Minnesota Thunder |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 12 | Platter, Nicolas | 90 | 1 | | | 1 | | 4 | 13 |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Jordan, Matthew | 90 | 1 | | | 1 | | 5 | 10 |
|
|
Minnesota Thunder
|
1
|
0
|
|
|
1
|
|
Montreal Impact
|
1
|
0
|
|
|
1
|
|
 |
|
Minnesota Thunder
|
3
|
7
|
|
|
10
|
|
Montreal Impact
|
11
|
2
|
|
|
13
|
|

|
Minnesota Thunder
|
3
|
1
|
|
|
4
|
|
Montreal Impact
|
1
|
4
|
|
|
5
|
|
 |

|
Minnesota Thunder
|
5
|
3
|
|
|
8
|
|
Montreal Impact
|
2
|
4
|
|
|
6
|
|

|
Minnesota Thunder
|
0
|
2
|
|
|
2
|
|
Montreal Impact
|
2
|
1
|
|
|
3
|
|
 |

|
Minnesota Thunder
|
1
|
4
|
|
|
5
|
|
Montreal Impact
|
4
|
2
|
|
|
6
|
|
|
|