

 |
| Official Match Information |
** USL First Division ** |
Weather: Sunny, 75 Attendance: 8219 Summary: POR: Byron Alvarez (Scot Thompson) 3
POR: Cameron Dunn (Chris Brown) 41
POR: Chris Brown 48
POR: Chris Brown (penalty) 70
Cautions
MIA: John Pulido 8, Walter Ramirez 53
POR: Justin Thompson 4, Lawrence Olum 27, Leo Inacio Nunes 40
Referees: Richard Heron, Eduardo Irigoyen, Ryan Abbott, Desmond Miller
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Nunes, Leonardo Inacio | 72 | | | 1 | 2 |
| M | 8 | Pulido, John | 72 | | | | 4 |
| M | 11 | Vasquez, Eric | 56 | | | 1 | 1 |
| D | 4 | Dias, Cristiano | 90 | | | | 2 |
| D | 21 | Ramirez, Walter | 90 | | | | 1 |
| D | 3 | Williams, Christopher | 90 | | | | |
| D | 15 | da Mata, Cauê | 90 | | | 1 | 3 |
| F | 9 | Afonso, Alex | 90 | | | | |
| F | 7 | Fraser, Sean | 57 | | | 2 | 1 |
| F | 16 | Toure, Ansu | 90 | | | 2 | |
| GK | 1 | Saunders, Josh | 90 | | | | |
| Substitutes |
| M | 27 | Cavalcante, Ricardo | 18 | | | | |
| M | 14 | Goldberg, Jarryd | 18 | | | | 1 |
| D | 24 | Brunner, Eric | | | | | |
| F | 23 | Edozien, Connally | 33 | | | | |
| F | 19 | Galavis, Juan Pablo | 34 | | | 2 | 1 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Brown, Chris | 90 | 2 | 1 | 8 | 2 |
| M | 12 | Griffin, Leonard | 80 | | | 1 | 2 |
| M | 15 | Olum, Lawrence | 71 | | | 1 | 1 |
| M | 8 | Poltl, Tom | 74 | | | | 3 |
| D | 21 | Dunn, Cameron | 90 | 1 | | 1 | 2 |
| D | 7 | Higgins, Shaun | 90 | | | | 2 |
| D | 5 | Thompson, Justin | 90 | | | 2 | 2 |
| D | 17 | Thompson, Scot | 90 | | 1 | | |
| F | 23 | Alvarez, Byron | 66 | 1 | | 1 | 2 |
| F | 33 | Bagley, Christopher | 73 | | | 2 | 1 |
| GK | 32 | Harrison, Chase | 90 | | | | |
| Substitutes |
| M | 14 | Dombrowski, Neil | 16 | | | | 1 |
| M | 2 | Guante-Vasquez, Miguel | 19 | | | | |
| M | 16 | Little, Bryan | 10 | | | 1 | |
| M | 10 | Oka, Arsene | | | | | |
| F | 30 | Suzuki, Takayuki | 24 | | | 1 | |
| F | 13 | Walker, Jamil | 17 | | | 1 | |
| GK | 1 | James, Jordan | | | | | |
|

| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Saunders, Josh | 90 | 4 | | 1 | | | 7 | 19 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 32 | Harrison, Chase | 90 | - | 1 | | | 1 | 1 | 9 |
|
|
Miami FC Blues
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
2
|
2
|
|
|
4
|
|
 |
|
Miami FC Blues
|
3
|
6
|
|
|
9
|
|
Portland Timbers
|
6
|
13
|
|
|
19
|
|

|
Miami FC Blues
|
2
|
5
|
|
|
7
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |

|
Miami FC Blues
|
6
|
10
|
|
|
16
|
|
Portland Timbers
|
13
|
5
|
|
|
18
|
|

|
Miami FC Blues
|
2
|
0
|
|
|
2
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |

|
Miami FC Blues
|
1
|
3
|
|
|
4
|
|
Portland Timbers
|
1
|
3
|
|
|
4
|
|
|
|
| |  |
|