Weather: Cloudy Attendance: 10137 Summary: MON: Tony Donatelli 10
Cautions
ROC: Ross Smith 5
MON: Antonio Ribeiro 73
Referees: Geoff Gamble, Philippe Briere, Nicola Dubuc, Mathieu Bourdeau
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Fitzpatrick, Leslie Tiger | 90 | | | 1 | 2 |
| M | 12 | Gregor, Andrew | 90 | | | 2 | 2 |
| M | 4 | Kreamalmeyer, Luke | 90 | | | | |
| M | 23 | Loera, Alfonso | 57 | | | | |
| D | 13 | Ball, John | 90 | | | 1 | 3 |
| D | 2 | Craft, Nate | 82 | | | | 3 |
| D | 17 | Palguta, Scott | 90 | | | | |
| D | 18 | Smith, Ross | 90 | | | | 2 |
| F | 9 | Delicāte, Matthew (Deli) | 90 | | | 2 | 3 |
| F | 10 | Menyongar, Johnny | 90 | | | 1 | 1 |
| GK | 24 | Vallow, Scott | 90 | | | | |
| Substitutes |
| M | 27 | Bonseu, Tenywa (T-Bone) | | | | | |
| M | 5 | Reyes, Juan Pablo (JP) | | | | | |
| D | 7 | Guppy, Steve | 8 | | | 1 | |
| D | 21 | Milward, Evan | | | | | |
| F | 8 | Salles, Mauricio | 33 | | | 1 | |
| F | 20 | Severs, Chad | | | | | |
| GK | 1 | Melia, Timothy | | | | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Di Lorenzo, Leonardo | 90 | | | | |
| M | 3 | Donatelli, Tony | 59 | 1 | | 1 | 1 |
| M | 15 | Leduc, Patrick | 90 | | | 2 | 5 |
| M | 7 | Testo, David | 69 | | | | 1 |
| D | 24 | Gatti, Simon | 90 | | | | 1 |
| D | 26 | Joqueviel, Cedric | 90 | | | | |
| D | 16 | Pesoli, Stefano | 90 | | | | 1 |
| D | 2 | Uwimana, Davy | 90 | | | 2 | 1 |
| F | 17 | Gjertsen, Joseph (Joey) | 90 | | | 2 | |
| F | 11 | Jefferson, Severino | 79 | | | 2 | 1 |
| GK | 1 | Jordan, Matthew | 90 | | | | |
| Substitutes |
| M | 19 | Aguilera, Roland (Pato) | 21 | | | 1 | |
| M | 20 | Biello, Mauro | | | | | |
| M | 14 | Matondo, Sita-Taty | | | | | |
| M | 23 | Ribeiro, Antonio | 31 | | | | |
| D | 6 | Surprenant, Alex | | | | | |
| F | 28 | Besse, Valery Jean-lou | 11 | | | | |
| GK | 22 | Weber, Andrew | | | | | |
|

| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Vallow, Scott | 90 | 1 | | 1 | | | 4 | 10 |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Jordan, Matthew | 90 | - | 1 | | | 1 | 3 | 9 |
|
|
Rochester Rhinos
|
0
|
0
|
|
|
0
|
|
Montreal Impact
|
1
|
0
|
|
|
1
|
|
 |
|
Rochester Rhinos
|
2
|
7
|
|
|
9
|
|
Montreal Impact
|
3
|
7
|
|
|
10
|
|

|
Rochester Rhinos
|
1
|
3
|
|
|
4
|
|
Montreal Impact
|
0
|
3
|
|
|
3
|
|
 |

|
Rochester Rhinos
|
11
|
5
|
|
|
16
|
|
Montreal Impact
|
6
|
5
|
|
|
11
|
|

|
Rochester Rhinos
|
1
|
0
|
|
|
1
|
|
Montreal Impact
|
0
|
7
|
|
|
7
|
|
 |

|
Rochester Rhinos
|
2
|
1
|
|
|
3
|
|
Montreal Impact
|
1
|
4
|
|
|
5
|
|
|