Weather: Rain Attendance: 4621 Summary: VAN: Lyle Martin (Eduardo Sebrango) 35
VAN: Eduardo Sebrango (Vicente Arze) 69
Cautions
ATL: Martyn Lancaster 76
Referees: Dave Gantar, Martin Reid, Andy Foster, Kevin Duliba
| Atlanta Silverbacks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Bolton, Joshua (Josh) | 90 | | | 1 | 2 |
| M | 24 | Mahaffey, Christopher (Chris) | 90 | | | | 1 |
| M | 7 | McLaughlin, Jason | 90 | | | 3 | 1 |
| M | 12 | McManus, Tony | 73 | | | | |
| D | 6 | Bobo, Matt | 90 | | | | 1 |
| D | 5 | Hayes, David | 90 | | | 1 | 1 |
| D | 19 | Lancaster, Martyn | 90 | | | | 2 |
| D | 3 | Sancho, Brent | 90 | | | 1 | 1 |
| F | 26 | Monteiro, Jerson | 45 | | | | |
| F | 9 | Paye, Aaron | 76 | | | 2 | 1 |
| GK | 1 | Quintero-Monsivais, Felipe | 90 | | | | |
| Substitutes |
| M | 2 | Buete, George (Scott) | | | | | |
| M | 25 | Camp, Brendan (Blake) | 14 | | | | |
| M | 20 | Chevalier, Greg (Chevy) | 17 | | | | |
| D | 14 | Kirby, Zachary (Zach) | 45 | | | | 1 |
| D | 4 | Moore, Justin | | | | | |
| GK | 22 | McIntosh, Ryan | | | | | |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 24 | Martin, Lyle | 90 | 1 | | 1 | |
| M | 7 | Nash, Martin | 90 | | | 1 | 2 |
| M | 18 | Trafford, Mason | 45 | | | | |
| M | 9 | Valente, Alfredo | 65 | | | | 1 |
| D | 6 | Bellisomo, Luca | 68 | | | | 1 |
| D | 4 | Charles, Wesley | 54 | | | | |
| D | 22 | Hirano, Takashi | 90 | | | | 2 |
| D | 15 | Jarun, Omar | 90 | | | 1 | 3 |
| F | 11 | Addlery, Nicholas (Nick) | 80 | | | 4 | |
| F | 16 | Sebrango-Rodriguez, Eduardo | 90 | 1 | 1 | 3 | 2 |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 23 | Arze, Vicente | 25 | | 1 | 1 | 1 |
| M | 25 | Moose, Justin B | 22 | | | 1 | 1 |
| D | 2 | Clarke, Jeff | 45 | | | | 1 |
| D | 8 | Kindel, Steve | 36 | | | | |
| F | 17 | Edwini-Bonsu, Randy | 10 | | | 1 | 1 |
| F | 26 | Jordan, Jason | | | | | |
| GK | 31 | Thomas, Simon | | | | | |
|

| Atlanta Silverbacks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Quintero-Monsivais, Felipe | 90 | 2 | | 1 | | | 2 | 13 |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | - | 1 | | | 1 | 4 | 8 |
|
|
Atlanta Silverbacks
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps
|
1
|
1
|
|
|
2
|
|
 |
|
Atlanta Silverbacks
|
4
|
4
|
|
|
8
|
|
Vancouver Whitecaps
|
4
|
9
|
|
|
13
|
|

|
Atlanta Silverbacks
|
0
|
2
|
|
|
2
|
|
Vancouver Whitecaps
|
3
|
1
|
|
|
4
|
|
 |

|
Atlanta Silverbacks
|
5
|
6
|
|
|
11
|
|
Vancouver Whitecaps
|
9
|
6
|
|
|
15
|
|

|
Atlanta Silverbacks
|
1
|
0
|
|
|
1
|
|
Vancouver Whitecaps
|
0
|
1
|
|
|
1
|
|
 |

|
Atlanta Silverbacks
|
1
|
0
|
|
|
1
|
|
Vancouver Whitecaps
|
7
|
3
|
|
|
10
|
|
|
|