
| Official Match Information |
** USL First Division ** |
Weather: Cloudy, 65 Attendance: 12246 Summary: MON: Leonardo DiLorenzo 13
MON: Peter Byers 45
Cautions
POR: Takayuki Suzuki 26, Bryan Little 48
MON: Gason Gregory 40, Cedric Joqueviel 54
Referees: Silviu Petrescu, Isaac Raymond, Pierre Cantave, Carol Anne Chenard
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Brown, Chris | 90 | | | | 1 |
| M | 2 | Guante-Vasquez, Miguel | 63 | | | 1 | 2 |
| M | 16 | Little, Bryan | 86 | | | 1 | 1 |
| M | 8 | Poltl, Tom | 63 | | | 1 | 2 |
| D | 7 | Higgins, Shaun | 90 | | | | 1 |
| D | 6 | Knowles, Cameron | 90 | | | | 2 |
| D | 5 | Thompson, Justin | 90 | | | | 1 |
| D | 17 | Thompson, Scot | 90 | | | 1 | 2 |
| F | 23 | Alvarez, Byron | 62 | | | | 3 |
| F | 30 | Suzuki, Takayuki | 90 | | | 1 | 2 |
| GK | 32 | Harrison, Chase | 90 | | | | |
| Substitutes |
| M | 14 | Dombrowski, Neil | 27 | | | | |
| M | 12 | Griffin, Leonard | | | | | |
| M | 15 | Olum, Lawrence | 27 | | | 1 | |
| D | 21 | Dunn, Cameron | | | | | |
| F | 33 | Bagley, Christopher | 4 | | | | |
| F | 13 | Walker, Jamil | 28 | | | | 1 |
| GK | 1 | James, Jordan | | | | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Di Lorenzo, Leonardo | 90 | 1 | | 2 | 1 |
| M | 3 | Donatelli, Tony | 55 | | | | 2 |
| M | 24 | Gatti, Simon | 90 | | | | |
| M | 17 | Gjertsen, Joseph (Joey) | 77 | | | | 2 |
| M | 13 | Gregory, Gason (Bubbla) | 61 | | | 1 | 1 |
| D | 33 | Braz, Adam | 90 | | | | 3 |
| D | 26 | Joqueviel, Cedric | 90 | | | | 1 |
| D | 16 | Pesoli, Stefano | 90 | | | | 1 |
| D | 6 | Surprenant, Alex | 90 | | | 1 | 1 |
| F | 28 | Byers, Peter | 90 | 1 | | 2 | 2 |
| GK | 1 | Jordan, Matthew | 90 | | | | |
| Substitutes |
| M | 19 | Aguilera, Roland (Pato) | 1 | | | | |
| M | 21 | Brillant, Felix | 35 | | | | 2 |
| M | 12 | Grande, Sandro | | | | | |
| M | 23 | Ribeiro, Antonio | 29 | | | | |
| D | 27 | Uwimana, Davy | 13 | | | | |
| F | 14 | Matondo, Sita-Taty | | | | | |
| GK | 22 | Weber, Andrew | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 32 | Harrison, Chase | 90 | 2 | | 1 | | | 2 | 6 |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Jordan, Matthew | 90 | - | 1 | | | 1 | 2 | 6 |
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Montreal Impact
|
2
|
0
|
|
|
2
|
|
 |
|
Portland Timbers
|
2
|
4
|
|
|
6
|
|
Montreal Impact
|
3
|
3
|
|
|
6
|
|

|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
Montreal Impact
|
1
|
1
|
|
|
2
|
|
 |

|
Portland Timbers
|
11
|
7
|
|
|
18
|
|
Montreal Impact
|
6
|
10
|
|
|
16
|
|

|
Portland Timbers
|
1
|
2
|
|
|
3
|
|
Montreal Impact
|
1
|
0
|
|
|
1
|
|
 |

|
Portland Timbers
|
0
|
3
|
|
|
3
|
|
Montreal Impact
|
6
|
0
|
|
|
6
|
|
|
|
|