

 |
| Official Match Information |
** USL First Division ** |
Weather: Overcast Attendance: 4761 Summary: VAN: Nick Addlery (Lyle Martin) 3
POR: Lawrence Olum (Chris Bagley) 12
VAN: Nick Addlery (Lyle Martin) 43
Cautions
POR: Cameron Knowles 43, Shaun Higgins 79
VAN: Omar Jarun 18, Jason Jordan 90
Referees: Mathieu Bourdeau, Philippe Briere, Andrew Foster, Paul Ward
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Brown, Chris | 90 | | | 2 | 2 |
| M | 12 | Griffin, Leonard | 59 | | | 1 | |
| M | 15 | Olum, Lawrence | 86 | 1 | | 1 | |
| M | 8 | Poltl, Tom | 90 | | | 1 | 2 |
| D | 21 | Dunn, Cameron | 90 | | | | 4 |
| D | 2 | Guante-Vasquez, Miguel | 90 | | | | |
| D | 7 | Higgins, Shaun | 90 | | | | 2 |
| D | 6 | Knowles, Cameron | 90 | | | | |
| F | 33 | Bagley, Christopher | 68 | | 1 | 1 | 1 |
| F | 26 | Jordan, Bryan | 90 | | | 3 | 1 |
| GK | 32 | Harrison, Chase | 90 | | | | |
| Substitutes |
| M | 14 | Dombrowski, Neil | | | | | |
| M | 16 | Little, Bryan | 31 | | | | |
| M | 19 | Ready, Troy | | | | | |
| D | 5 | Thompson, Justin | | | | | |
| F | 23 | Alvarez, Byron | 22 | | | | 1 |
| F | 13 | Walker, Jamil | 4 | | | | |
| GK | 1 | James, Jordan | | | | | |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 24 | Martin, Lyle | 90 | | 2 | 2 | 2 |
| M | 7 | Nash, Martin | 90 | | | 1 | 1 |
| M | 18 | Trafford, Mason | 67 | | | 1 | 2 |
| M | 9 | Valente, Alfredo | 59 | | | | |
| D | 6 | Bellisomo, Luca | 70 | | | | 1 |
| D | 4 | Charles, Wesley | 90 | | | | |
| D | 22 | Hirano, Takashi | 90 | | | | 1 |
| D | 15 | Jarun, Omar | 90 | | | | 3 |
| F | 11 | Addlery, Nicholas (Nick) | 78 | 2 | | 3 | |
| F | 16 | Sebrango-Rodriguez, Eduardo | 78 | | | 3 | 2 |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 23 | Arze, Vicente | 20 | | | 2 | |
| M | 20 | Gage, Ethan * | 23 | | | | |
| D | 28 | Kambere, Diaz | | | | | |
| D | 8 | Kindel, Steve | 31 | | | | |
| F | 17 | Edwini-Bonsu, Randy | 12 | | | | |
| F | 26 | Jordan, Jason | 12 | | | | |
| GK | 31 | Thomas, Simon | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 32 | Harrison, Chase | 90 | 2 | | 1 | | | 2 | 12 |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | 1 | 1 | | | | 3 | 9 |
|
|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
Vancouver Whitecaps
|
2
|
0
|
|
|
2
|
|
 |
|
Portland Timbers
|
6
|
3
|
|
|
9
|
|
Vancouver Whitecaps
|
7
|
5
|
|
|
12
|
|

|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
Vancouver Whitecaps
|
1
|
2
|
|
|
3
|
|
 |

|
Portland Timbers
|
6
|
7
|
|
|
13
|
|
Vancouver Whitecaps
|
8
|
4
|
|
|
12
|
|

|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
Vancouver Whitecaps
|
2
|
2
|
|
|
4
|
|
 |

|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
Vancouver Whitecaps
|
1
|
3
|
|
|
4
|
|
|
|
| |  |
|