Weather: Breezy, 70 Attendance: 6283 Summary: POR: Bryan Jordan 12
CHA: Lazo Alavanja 69
Cautions
CHA: Jay Ayres 47, David Kenga 80
POR: Byron Alvarez 60
Referees: Alejandro Mariscal, Ronald Lagraff, Alexander Luttmann, Michael Alben
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 22 | Cianciarulo, Dominic | 86 | | | 1 | 2 |
| M | 21 | Kenga, David | 90 | | | | 2 |
| M | 13 | Rolko, Louie (Lou) | 90 | | | 1 | 1 |
| M | 19 | Salinas, Robert (Shea) | 90 | | | | 1 |
| D | 12 | Corcoran, Christopher | 90 | | | | |
| D | 18 | Curran, Brandon | 90 | | | | |
| D | 3 | Nylen, Kevin | 45 | | | | |
| D | 15 | Richardson, Michael Evan | 90 | | | | 2 |
| F | 8 | Alavanja, Lazo | 80 | 1 | | 2 | |
| F | 9 | Spicer, Darren | 45 | | | 1 | |
| GK | 31 | Wiggins, Keith | 90 | | | | |
| Substitutes |
| D | 17 | Ayres, Jay Michael | 45 | | | | 2 |
| D | 4 | Velten, Timothy | 4 | | | | |
| F | 14 | King, Aaron | 45 | | | | 1 |
| F | 23 | More, Lester | 10 | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Guante-Vasquez, Miguel | 73 | | | 2 | 1 |
| M | 16 | Little, Bryan | 74 | | | 1 | 2 |
| M | 15 | Olum, Lawrence | 90 | | | 5 | 3 |
| M | 8 | Poltl, Tom | 90 | | | 2 | 1 |
| D | 21 | Dunn, Cameron | 90 | | | 1 | |
| D | 12 | Griffin, Leonard | 90 | | | 1 | |
| D | 7 | Higgins, Shaun | 90 | | | | 1 |
| D | 6 | Knowles, Cameron | 90 | | | | 1 |
| F | 23 | Alvarez, Byron | 80 | | | 5 | 4 |
| F | 26 | Jordan, Bryan | 90 | 1 | | 1 | 1 |
| GK | 22 | Knighton, Brad | 90 | | | | |
| Substitutes |
| M | 14 | Dombrowski, Neil | | | | | |
| M | 10 | Oka, Arsene | 16 | | | 1 | 1 |
| D | 5 | Thompson, Justin | | | | | |
| F | 33 | Bagley, Christopher | 10 | | | 1 | |
| F | 30 | Suzuki, Takayuki | | | | | |
| F | 13 | Walker, Jamil | 17 | | | | |
| GK | 32 | Harrison, Chase | | | | | |
|

| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 31 | Wiggins, Keith | 90 | 1 | | | 1 | | 10 | 20 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Knighton, Brad | 90 | 1 | | | 1 | | 2 | 5 |
|
|
Charleston Battery
|
0
|
1
|
|
|
1
|
|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
 |
|
Charleston Battery
|
3
|
2
|
|
|
5
|
|
Portland Timbers
|
9
|
11
|
|
|
20
|
|

|
Charleston Battery
|
4
|
6
|
|
|
10
|
|
Portland Timbers
|
2
|
0
|
|
|
2
|
|
 |

|
Charleston Battery
|
6
|
5
|
|
|
11
|
|
Portland Timbers
|
10
|
5
|
|
|
15
|
|

|
Charleston Battery
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
2
|
0
|
|
|
2
|
|
 |

|
Charleston Battery
|
2
|
1
|
|
|
3
|
|
Portland Timbers
|
2
|
2
|
|
|
4
|
|
|